TDK - Signal Conditioning
743 ResultsPart | Availability | Purchasing | RoHS/Lead | Product Type | Product | Frequency | Frequency Range | Voltage Rating | Bandwidth | Impedance | Termination Style | Package / Case | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | Signal Conditioning | Baluns | 855 MHz | 70 MHz | 50 Ohms, 50 Ohms | SMD/SMT | 0805 (2012 metric) | - 40 C | + 85 C | HHM | Reel | HHM1522A7 - | ||||||
Mfr: DEA162025LT-5046B1 TTI: Not Assigned TDK Availability: Not Available OnlineSignal Conditioning LTCC LOW PASS FLTR 1880-2025MHz | Not Available Online | Signal Conditioning | Low Pass Filters | 1.453 GHz | 1145 MHz | 50 Ohms | SMD/SMT | - 40 C | + 85 C | DEA | Reel | DEA162025LT-5046B1 - | ||||||
Mfr: DPX205850DT-9038A1-H TTI: Not Assigned TDK Availability: Not Available OnlineSignal Conditioning LTCC DIPLEXER 2.4-2.5/5.15-5.85GHz | Not Available Online | Signal Conditioning | SAW Diplexers | 2.4 GHz to 5 GHz | SMD/SMT | 0603 (1608 metric) | - 40 C | + 80 C | DPX | Reel | DPX205850DT-9038A1-H - | |||||||
Mfr: TPX255850MT-7013A3 TTI: Not Assigned TDK Availability: 0In StockSignal Conditioning LTCC TRIPLEXER Band5+8/1+3+7/3-5GHz | 0In Stock | Signal Conditioning | Triplexers | 450 MHz to 5.85 GHz | 5400 MHz | 50 Ohms | SMD/SMT | 1008 (2520 metric) | - 40 C | + 85 C | TPX | Reel | TPX255850MT-7013A3 - | |||||
0In Stock | Signal Conditioning | SMD/SMT | DEA | Reel | DEA160960LT-5044C7 - | |||||||||||||
Mfr: DEA100960LT-6360A1 TTI: Not Assigned TDK Availability: 0In StockSignal Conditioning Multilayer Low Pass Filter for 617-960MHz | 0In Stock | Signal Conditioning | Low Pass Filters | 960 MHz | 617 MHz to 960 MHz | 50 Ohms | SMD/SMT | - 40 C | + 85 C | DEA | Reel | |||||||
Mfr: DPX205925DT-4226A2 TTI: Not Assigned TDK Availability: 0In StockSignal Conditioning Diplexer 0805 Low-Band 3300-3800MHZ High-Band 4400-4900MHz | 0In Stock | Signal Conditioning | SAW Diplexers | 3.55 GHz | 500 MHz | 50 Ohms | SMD/SMT | 0805 (2012 metric) | - 40 C | + 85 C | DPX | Reel | DPX205925DT-4226A2 - | |||||
Mfr: TPX255925MT-7062B1 TTI: Not Assigned TDK Availability: 0In StockSignal Conditioning Triplexer 1008 Low-Band 617-960MHz Mid-Band 3300-4200MHz High-Band 5150-5925MHz | 0In Stock | Signal Conditioning | Triplexers | 1.6535 GHz | 2073 MHz | 50 Ohms | SMD/SMT | 2.5 mm x 2 mm | - 40 C | + 90 C | TPX | Reel | TPX255925MT-7062B1 - | |||||
Mfr: HHM22139A2 TTI: Not Assigned TDK Availability: 0In StockSignal Conditioning LTCC COUPLER 698-2620MHz | 0In Stock | Signal Conditioning | Couplers | 1.659 GHz | 1922 MHz | 50 Ohms | SMD/SMT | 0603 (1608 metric) | - 40 C | + 85 C | HHM | Reel | HHM22139A2 - | |||||
0In Stock | Signal Conditioning | Baluns | 5.425 GHz | 1050 MHz | 50 Ohms, 50 Ohms | SMD/SMT | 0402 (1005 metric) | - 40 C | + 85 C | HHM | Reel | HHM1907B1 - | ||||||
Mfr: DEA202400HT-8037A1 TTI: Not Assigned TDK Availability: Not Available OnlineSignal Conditioning LTCC HIGH PASS FLTR 2400-5850MHZ | Not Available Online | Signal Conditioning | High Pass Filters | 2.4 GHz, 5 GHz | 3450 MHz | 50 Ohms | SMD/SMT | 0805 (2012 metric) | - 40 C | + 85 C | DEA | Reel | DEA202400HT-8037A1 - | |||||
Mfr: DPX205850DT-4054B1 TTI: Not Assigned TDK Availability: 0In StockSignal Conditioning LTCC DIPLEXER 0.8-2.2/2.4-5.85GHz | 0In Stock | Signal Conditioning | SAW Diplexers | 3.085 GHz, 4.125 GHz | 1370 MHz, 3450 MHz | 50 Ohms | SMD/SMT | - 40 C | + 85 C | DPX | Reel | DPX205850DT-4054B1 - | ||||||
Mfr: DPX205850DT-9036A1-H TTI: Not Assigned TDK Availability: 0In StockSignal Conditioning LTCC DIPLEXER 2.4-2.5/5.15-5.85GHz | 0In Stock | Signal Conditioning | SAW Diplexers | 2.45 GHz, 5.5 GHz | 100 MHz, 700 MHz | 50 Ohms | SMD/SMT | 0805 (2012 metric) | - 40 C | + 85 C | DPX | Reel | DPX205850DT-9036A1-H - | |||||
Mfr: TPX255000MT-7090A1 TTI: Not Assigned TDK Availability: 0In StockSignal Conditioning Triplexer 1008 Low-Band 617-960MHz Mid-Band 1427-2690MHz High-Band 3300-5000MHz | 0In Stock | Signal Conditioning | Triplexers | 4.15 GHz | 1700 MHz | 50 Ohms | SMD/SMT | 2.5 mm x 2 mm | - 40 C | + 85 C | TPX | Reel | TPX255000MT-7090A1 | |||||
Mfr: DPX165850DT-8085D3 TTI: Not Assigned TDK Availability: Not Available OnlineSignal Conditioning Diplexer 0603 Low-Band 698-960MHZ High-Band 5150-5850MHz | Not Available Online | Signal Conditioning | SAW Diplexers | 1.694 GHz, 5.5 GHz | 1992 MHz, 700 MHz | 50 Ohms | SMD/SMT | 0603 (1608 metric) | - 40 C | + 85 C | DPX | Reel | DPX165850DT-8085D3 - | |||||
Mfr: DPX165950DT-8144A1 TTI: Not Assigned TDK Availability: 0In StockSignal Conditioning LTCC DIPLEXER 0.7-1.6/2.4-5.95GHz | 0In Stock | Signal Conditioning | SAW Diplexers | 1.157 GHz, 4.175 GHz | 906 MHz, 3550 MHz | 50 Ohms | SMD/SMT | - 40 C | + 85 C | DPX | Reel | DPX165950DT-8144A1 - | ||||||
Mfr: DPX165950DT-8145A1 TTI: Not Assigned TDK Availability: Not Available OnlineSignal Conditioning 0603 MultiLyr Diplxr 2400-2500/4900-5950 | Not Available Online | Signal Conditioning | SAW Diplexers | 2.45 GHz, 5.425 GHz | 100 MHz, 1050 MHz | 50 Ohms | SMD/SMT | 0603 (1608 metric) | - 40 C | + 85 C | DPX | Reel | DPX165950DT-8145A1 - | |||||
Mfr: DPX167125DT-8197B1 TTI: Not Assigned TDK Availability: 0In StockSignal Conditioning Multilayer DPX for 2.4-2.5GHz W-LAN&BT/5-7GHz W-LAN | 0In Stock | Signal Conditioning | 2.4 GHz to 7 GHz | 50 Ohms | 1.6 mm x 0.8 mm | - 40 C | + 85 C | DPX16 | Reel | |||||||||
Mfr: DEA162450BT-1295A1 TTI: Not Assigned TDK Availability: 0In StockSignal Conditioning LTCC BAND PASS FLTR 2400-2500MHz | 0In Stock | Signal Conditioning | Bandpass Filters | 2.45 GHz | 100 MHz | 50 Ohms | SMD/SMT | 0603 (1608 metric) | - 40 C | + 85 C | DEA | Reel | DEA162450BT-1295A1 - | |||||
Mfr: DPX255925DT-5079B1 TTI: Not Assigned TDK Availability: 0In StockSignal Conditioning GSM/UMTS/5G 617-4200MHz / 5150-5925MHz | 0In Stock | Signal Conditioning | SAW Diplexers | 617 MHz to 4.2 GHz, 5.15 GHz to 5.925 GHz | 50 Ohms | SMD/SMT | 1008 (2520 metric) | - 40 C | + 85 C | DPX | Reel | DPX255925DT-5079B1 - | ||||||
0In Stock | Signal Conditioning | Bandpass Filters | 2.3 GHz to 2.69 GHz | 390 MHz | 50 Ohms | SMD/SMT | 1.6 mm x 0.8 mm x 0.6 mm | - 40 C | + 85 C | DEA | Reel | DEA162495BT-1289A1 - | ||||||
Not Available Online | Signal Conditioning | Baluns | 410 MHz | 120 MHz | 50 Ohms, 100 Ohms | SMD/SMT | 0805 (2012 metric) | - 40 C | + 85 C | HHM | Reel | HHM1591D1 - | ||||||
Not Available Online | Signal Conditioning | Baluns | 5.425 GHz | 1050 MHz | 50 Ohms, 200 Ohms | SMD/SMT | 0603 (1608 metric) | - 40 C | + 85 C | HHM | Reel | HHM1752A2 - | ||||||
Mfr: DEA107125LT-6348A1 TTI: Not Assigned TDK Availability: 0In StockSignal Conditioning Multilayer Low Pass Filter for WiFi 6E | 0In Stock | Signal Conditioning | Low Pass Filters | 5.17 GHz to 7.125 GHz | 50 Ohms | SMD/SMT | - 40 C | + 85 C | DEA | Reel | ||||||||
Mfr: DEA162690LT-5057C1 TTI: Not Assigned TDK Availability: 0In StockSignal Conditioning LTCC LOW PASS FLTR 1710-2690MHz | 0In Stock | Signal Conditioning | Low Pass Filters | 2.2 GHz | 980 MHz | 50 Ohms | SMD/SMT | 0603 (1608 metric) | - 40 C | + 85 C | DEA | Reel | DEA162690LT-5057C1 - |
