Phoenix Contact - Power Distribution Blocks
1,658 ResultsPart | Availability | Purchasing | RoHS/Lead | Manufacturer | Type | Number of Positions | Number of Poles | Current Rating | Voltage Rating | Connection Method | Mounting Style | Color | Wire Gauge Min | Wire Gauge Max | Series | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Phoenix Contact | Push-In | Gray | |||||||||||||
0In Stock | Phoenix Contact | Push-In | Blue | |||||||||||||
0In Stock | Phoenix Contact | Distribution Block | 2 Position | 17.5 A | 450 V | Push-In | DIN Rail | Black, Yellow | 26 AWG | 14 AWG | ||||||
0In Stock | Phoenix Contact | Push-In | Blue | PT | ||||||||||||
0In Stock | Phoenix Contact | Device Terminal Block | ||||||||||||||
0In Stock | Phoenix Contact | |||||||||||||||
0In Stock | Phoenix Contact | |||||||||||||||
0In Stock | Phoenix Contact | |||||||||||||||
0In Stock | Phoenix Contact | |||||||||||||||
0In Stock | Phoenix Contact | |||||||||||||||
0In Stock | Phoenix Contact | |||||||||||||||
0In Stock | Phoenix Contact | Distribution Block | 19 Position | 41 A | 450 V | Push-In | Adhesive | Brown | 26 AWG | 14 AWG | ||||||
0In Stock | Phoenix Contact | Push-In | ||||||||||||||
0In Stock | Phoenix Contact | Distribution Block | 19 Position | 17.5 A | 500 V | Push-In | DIN Rail (NS 35/7.5, NS 35/15) | Black | 26 AWG | 14 AWG | ||||||
0In Stock | Phoenix Contact | Distribution Block | 19 Position | 17.5 A | 500 V | Push-In | DIN Rail (NS 35/7.5, NS 35/15) | Orange | 26 AWG | 14 AWG | ||||||
0In Stock | Phoenix Contact | Distribution Block | 7 Position | 17.5 A | 450 V | Push-In | Direct Mounting with Flange | Gray | 26 AWG | 14 AWG | ||||||
0In Stock | Phoenix Contact | Distribution Block | 7 Position | 17.5 A | 450 V | Push-In | Direct Mounting with Flange | Black, Yellow | 26 AWG | 14 AWG | ||||||
0In Stock | Phoenix Contact | Push-In | Pink | |||||||||||||
0In Stock | Phoenix Contact | Distribution Block | 18 Position | 17.5 A | 500 V | Push-In | DIN Rail (NS 35/7.5, NS 35/15) | Black | 26 AWG | 14 AWG | ||||||
0In Stock | Phoenix Contact | Push-In | White | |||||||||||||
0In Stock | Phoenix Contact | Push-In | Gray | |||||||||||||
0In Stock | Phoenix Contact | Distribution Block | 19 Position | 41 A | 450 V | Push-In | Direct Mounting with Flange | Red | 26 AWG | 14 AWG | ||||||
0In Stock | Phoenix Contact | Distribution Block | 19 Position | 41 A | 450 V | Push-In | Direct Mounting with Flange | Green | 26 AWG | 14 AWG | ||||||
0In Stock | Phoenix Contact | Push-In | ||||||||||||||
0In Stock | Phoenix Contact | Device Terminal Block | 3 Position | 32 A | 500 V | Screw | Direct Screw Mount | Gray | 24 AWG | 12 AWG | G | G__5/_3 G53 |
