Murata Power Solutions - Inductors, Chokes & Coils
1,201 ResultsCategories of Inductors, Chokes & Coils
Part | Availability | Purchasing | RoHS/Lead | Inductance | Tolerance | Maximum DC Current | Termination Style | Maximum Operating Temperature | Qualification |
|---|---|---|---|---|---|---|---|---|---|
Not Available Online | 1.8 A | SMD/SMT | + 85 C | ||||||
Not Available Online | 3.9 A | SMD/SMT | + 85 C | ||||||
Not Available Online | 10 uH | 10 % | Radial | ||||||
Not Available Online | 470 uH | Radial | |||||||
Not Available Online | 30 nH | 10 % | Radial | ||||||
Not Available Online | 330 uH | 570 mA | SMD/SMT | ||||||
Not Available Online | 15 uH | 2.45 A | SMD/SMT | ||||||
Not Available Online | 220 uH | 700 mA | SMD/SMT | ||||||
Not Available Online | 33 uH | SMD/SMT | |||||||
Not Available Online | 4.7 uH | SMD/SMT | |||||||
Not Available Online | 68 uH | 1.71 A | SMD/SMT | ||||||
Not Available Online | 3.3 uH | 5.2 A | SMD/SMT | + 85 C | |||||
Not Available Online | 68 uH | 10 % | 770 mA | Radial | + 70 C | ||||
Not Available Online | 2.2 uH | 2.1 A | SMD/SMT | ||||||
Not Available Online | 33 uH | 650 mA | SMD/SMT | ||||||
Not Available Online | 47 uH | 1.5 A | SMD/SMT | ||||||
Not Available Online | 12 uH | 2.55 A | SMD/SMT | ||||||
Not Available Online | 3.3 mH | ||||||||
Not Available Online | 680 uH | 10 % | 530 mA | Radial | |||||
Not Available Online | 2.7 uH | 8.1 A | SMD/SMT | ||||||
Not Available Online | 2.2 mH | 10 % | 300 mA | Axial | + 70 C | ||||
Not Available Online | 6.8 mH | 10 % | 150 mA | Axial | |||||
Not Available Online | 22 uH | 800 mA | SMD/SMT | + 85 C | |||||
Not Available Online | 12 uH | 1.36 A | SMD/SMT | + 85 C | |||||
Not Available Online | 150 uH | 400 mA | SMD/SMT | + 85 C |
