Littelfuse - Thin Film Resistors - SMD
18,083 ResultsPart | Availability | Purchasing | RoHS/Lead | Packaging | Series | Resistance | Tolerance | Temperature Coefficient | Case Code - in | Case Code - mm | Length | Width | Height | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Power Rating | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: TFR0402BHC4322KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 43.2k Ohm0.1% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402DHC0120NR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 12 Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402DHC0130KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 13 Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402DHC0390KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 39 Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402DHC0430KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 43 Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402DHC1241KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 1.24k Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402DHC6200KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 620 Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402DHC1273KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 127k Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402DHC6201KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 6.2k Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402DHC6341KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 6.34k Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402DHC1300KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 130 Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402DHC63R4KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 63.4 Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402DHC1302KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 13k Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402DHC2672KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 26.7k Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402DHC26R1KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 26.1 Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402DHC2700KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 270 Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402DHC2942KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 29.4k Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402DHC6801KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 6.8k Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402DHC6812KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 68.1k Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402DHC7321KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 7.32k Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402DHC1581KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 1.58k Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402DHC1582KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 15.8k Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402BHC1183KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 118k Ohm0.1% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402BHC11R5KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 11.5 Ohm0.1% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402BHC1243KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 124k Ohm0.1% | 0In Stock | Reel |
