Littelfuse - Reed Relays
104 ResultsPart | Availability | Purchasing | RoHS/Lead | Coil Voltage | Relay Contact Form | Maximum Switched Current | Switching Voltage | Maximum Switched Power | Coil Suppression Diode | Coil Resistance | Termination Style | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | 24 VDC | 1 Form A (SPST-NO) | 500 mA | 200 VDC | 10 W | No Diode | 2 kOhms | Through Hole | HE3300 | Tube | |||
Not Available Online | 5 VDC | 1 Form A (SPST-NO) | 500 mA | 200 VDC | 10 W | 500 Ohms | Through Hole | HE700 | Tube | ||||
Not Available Online | 12 VDC | 1 Form C (SPDT-NO, NC) | 250 mA | 175 VDC | 5 W | 500 Ohms | Through Hole | HE700 | Tube | ||||
Not Available Online | 12 VDC | 1 Form C (SPDT-NO, NC) | 250 mA | 175 VDC | 5 W | 500 Ohms | Through Hole | HE700 | Tube | ||||
Not Available Online | 5 VDC | 1 Form A (SPST-NO) | 500 mA | 200 VDC | 10 W | 200 Ohms | Through Hole | HE700 | Tube | ||||
Not Available Online | 24 VDC | 1 Form C (SPDT-NO, NC) | 250 mA | 175 VDC | 5 W | No Diode | 2 kOhms | Through Hole | HE3300 | Tube | |||
Not Available Online | 5 VDC | 1 Form A (SPST-NO) | 500 mA | 200 VDC | 10 W | 500 Ohms | Through Hole | HE3600 | Tube | ||||
Not Available Online | 12 VDC | 1 Form A (SPST-NO) | 500 mA | 200 VDC | 10 W | 1 kOhms | Through Hole | HE3600 | Tube | ||||
Not Available Online | 24 VDC | 1 Form A (SPST-NO) | 500 mA | 200 VDC | 10 W | 2.15 kOhms | Through Hole | HE700 | Tube | ||||
Not Available Online | |||||||||||||
Not Available Online | 5 VDC | 1 Form A (SPST-NO) | 500 mA | 200 VDC | 10 W | 500 Ohms | Through Hole | HE700 | Tube | ||||
Not Available Online | 24 VDC | 1 Form A (SPST-NO) | 500 mA | 200 VDC | 10 W | 2.15 kOhms | Through Hole | HE700 | Tube | ||||
Not Available Online | 5 VDC | 1 Form C (SPDT-NO, NC) | 250 mA | 175 VDC | 5 W | 200 Ohms | Through Hole | HE700 | Tube | ||||
Not Available Online | 5 VDC | 1 Form C (SPDT-NO, NC) | 250 mA | 175 VDC | 5 W | 200 Ohms | Through Hole | HE700 | Tube | ||||
Not Available Online | 12 VDC | 1 Form C (SPDT-NO, NC) | 250 mA | 175 VDC | 5 W | 500 Ohms | Through Hole | HE700 | Tube | ||||
Not Available Online | 24 VDC | 1 Form C (SPDT-NO, NC) | 250 mA | 175 VDC | 5 W | 2 kOhms | Through Hole | HE700 | Tube | ||||
Not Available Online | 12 VDC | 1 Form C (SPDT-NO, NC) | 500 mA | 175 VDC | 5 W | 500 Ohms | Through Hole | HE700 | Tube | ||||
Not Available Online | 5 VDC | 2 Form A (DPST-NO) | 500 mA | 200 VDC | 10 W | Diode | 200 Ohms | Through Hole | HE700 | Tube | |||
Not Available Online | 5 VDC | 1 Form A (SPST-NO) | 500 mA | 200 VDC | 10 W | 200 Ohms | Through Hole | HE700 | Tube | ||||
Not Available Online | 5 VDC | 2 Form A (DPST-NO) | 33.3 mA | 200 VDC | No Diode | 150 Ohms | Through Hole | HE700 | Tube | ||||
Not Available Online | 5 VDC | 2 Form A (DPST-NO) | 33.3 mA | 200 VDC | Diode | 150 Ohms | Through Hole | HE700 | Tube | ||||
Not Available Online | 24 VDC | 1 Form A (SPST-NO) | 500 mA | 300 VDC | 10 W | Diode | 2.15 kOhms | Through Hole | HE700 | Tube | |||
Not Available Online | 12 VDC | 1 Form A (SPST-NO) | 500 mA | 300 VAC, 300 VDC | 10 W | 500 Ohms | Through Hole | HE3300 | Tube | ||||
Not Available Online | 12 VDC | 1 Form A (SPST-NO) | 500 mA | 200 VDC | 10 W | No Diode | 1 kOhms | Through Hole | HE3600 | Tube | |||
Not Available Online | 5 VDC | 1 Form A (SPST-NO) | 500 mA | 200 VDC | 10 W | 500 Ohms | Through Hole | HE3600 | Tube |
