Eaton Electronics - Fuses
6,110 ResultsPart | Availability | Purchasing | RoHS/Lead | Product Type | Fuse Size / Group | Body Style | Current Rating | Voltage Rating AC | Voltage Rating DC | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|
Mfr: EVM10-30-1P TTI: Not Assigned Eaton Electronics Availability: 0In StockAutomotive Fuses EVM10 Family, 30 Amp, 500 Vdc, 20 kA I.R., 10 x 38 mm footprint, 1P Terminal | 0In Stock | Fuses | 10 mm x 38 mm | 30 A | 500 VDC | |||||
Mfr: EVM10-5-1P TTI: Not Assigned Eaton Electronics Availability: 0In StockAutomotive Fuses EVM10 Family, 5 Amp, 500 Vdc, 20 kA I.R., 10 x 38 mm footprint, 1P Terminal | 0In Stock | Fuses | 10 mm x 38 mm | 5 A | 500 VDC | |||||
Mfr: EXC14-80-3P TTI: Not Assigned Eaton Electronics Availability: 0In StockAutomotive Fuses EXC14 Family, 80 Amp, 800 Vdc, 50 kA I.R., 14 x 38 mm footprint, 3P Terminal | 0In Stock | 14 mm x 38 mm | 80 A | 800 VDC | ||||||
Mfr: EXM10-15-2P TTI: Not Assigned Eaton Electronics Availability: 0In StockAutomotive Fuses EXM10 Family, 15 Amp, 800 Vdc, 50 kA I.R., 10 x 38 mm footprint, 2P Terminal | 0In Stock | Fuses | 10 mm x 38 mm | 15 A | 800 VDC | |||||
Mfr: EXM10-5-1P TTI: Not Assigned Eaton Electronics Availability: 0In StockAutomotive Fuses EXM10 Family, 5 Amp, 800 Vdc, 50 kA I.R., 10 x 38 mm footprint, 1P Terminal | 0In Stock | Fuses | 10 mm x 38 mm | 5 A | 800 VDC | |||||
Mfr: KLKE-10-1P TTI: Not Assigned Eaton Electronics Cartridge Fuses KLKE Family, 10 Amp, 600 Vac/dc, 50 kA I.R., 10 x 38 mm footprint, 1P Terminal | 0In Stock | Industrial Power Fuses | 10 mm x 38 mm | Cartridge Fuses | 10 A | 600 VAC | 600 VDC | |||
Mfr: EKC14-40-SCT TTI: Not Assigned Eaton Electronics Automotive Fuses EKC14 Family, 40 Amp, 1000 Vdc, 50 kA I.R., 14 x 38 mm footprint, SCT Terminal | 0In Stock | 14 mm x 38 mm | 80 A | 1 kVDC | ||||||
0In Stock | 100 A | 1 kVDC, 1.1 kVDC | ||||||||
0In Stock | 150 A | 1 kVDC | ||||||||
0In Stock | 3AB (6.35 mm x 31.75 mm) | Cylindrical Leaded | 10 A | 250 VAC, 500 VAC | 250 VDC | |||||
0In Stock | 3AB (6.35 mm x 31.75 mm) | Cylindrical Leaded | 20 A | 250 VAC, 500 VAC | 250 VDC | |||||
Mfr: MDP-V-250-R TTI: Not Assigned Eaton Electronics Availability: 0In StockCartridge Fuses FUSE CERAMIC 0.25A 500VAC 250VDC 3AB | 0In Stock | 3AB (6.35 mm x 32.72 mm) | Cylindrical Leaded | 250 mA | 250 VAC, 500 VAC | 250 VDC | ||||
Mfr: MDP-V-30-R TTI: Not Assigned Eaton Electronics Availability: 0In StockCartridge Fuses FUSE CERAMIC 30A 500VAC 250VDC 3AB | 0In Stock | 3AB (6.35 mm x 32.72 mm) | Cylindrical Leaded | 30 A | 250 VAC, 500 VAC | 250 VDC | ||||
Mfr: MDP-V-3-2-R TTI: Not Assigned Eaton Electronics Availability: 0In StockCartridge Fuses FUSE CERAMIC 3.2A 500VAC 250VDC 3AB | 0In Stock | 3AB (6.35 mm x 32.72 mm) | Cylindrical Leaded | 3.2 A | 250 VAC, 500 VAC | 250 VDC | ||||
0In Stock | 42 mm x 12 mm x 8.2 mm | 60 A | 32 VDC, 58 VDC | |||||||
0In Stock | 8 A | |||||||||
0In Stock | ||||||||||
0In Stock | 3AG | 125 VAC | ||||||||
0In Stock | 7 A | 300 VAC | GLR-7 BK-GLR-7 | |||||||
0In Stock | In Line Fuses | 1 A | 300 VAC | |||||||
0In Stock | 300 mA | 300 VAC | GMF-3-10 | |||||||
0In Stock | ||||||||||
0In Stock | ||||||||||
0In Stock | ||||||||||
0In Stock | 10 A |
