Bourns - Current Sense Resistors
3,181 ResultsCategories of Current Sense Resistors
Part | Availability | Purchasing | RoHS/Lead | Resistance | Power Rating | Tolerance | Temperature Coefficient | Termination Style | Case Code - in | Case Code - mm | Qualification | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | 3.9 Ohms | 500 mW (1/2 W) | 1 % | 100 PPM / C | SMD/SMT | 1206 | 3216 | |||||
0In Stock | 4.7 Ohms | 500 mW (1/2 W) | 1 % | 100 PPM / C | SMD/SMT | 1206 | 3216 | |||||
0In Stock | 51 mOhms | 500 mW (1/2 W) | 5 % | 100 PPM / C | SMD/SMT | 1206 | 3216 | CRM1206-JX-R051ELF | ||||
0In Stock | 6.19 kOhms | 250 mW (1/4 W) | 1 % | 100 PPM / C | SMD/SMT | 0805 | 2012 | |||||
0In Stock | 464 kOhms | 250 mW (1/4 W) | 1 % | 100 PPM / C | SMD/SMT | 0805 | 2012 | |||||
0In Stock | 14.7 Ohms | 500 mW (1/2 W) | 1 % | 100 PPM / C | SMD/SMT | 1206 | 3216 | |||||
0In Stock | 3 Ohms | 500 mW (1/2 W) | 1 % | 100 PPM / C | SMD/SMT | 1206 | 3216 | |||||
0In Stock | 1.5 kOhms | 500 mW (1/2 W) | 5 % | 200 PPM / C | SMD/SMT | 1206 | 3216 | |||||
0In Stock | 1.8 mOhms | 5 W | 1 % | 50 PPM / C | SMD/SMT | 2512 | 6332 | |||||
0In Stock | 1.5 Ohms | 500 mW (1/2 W) | 1 % | 200 PPM / C | SMD/SMT | 1206 | 3216 | |||||
0In Stock | 3.32 Ohms | 500 mW (1/2 W) | 1 % | 200 PPM / C | SMD/SMT | 1206 | 3216 | |||||
0In Stock | 3.3 Ohms | 1 W | 1 % | 200 PPM / C | SMD/SMT | 2010 | 5025 | |||||
0In Stock | 30 mOhms | 750 mW (3/4 W) | 1 % | 100 PPM / C | SMD/SMT | 0805 | 2012 | |||||
Mfr: CSI2H-5930K-3L00F TTI: Not Assigned Bourns Availability: 0In StockCurrent Sense Resistors - SMD CurrentSenseResistor 5930 3L0 1% | 0In Stock | 3 mOhms | 1 % | 5930 | 15078 | |||||||
0In Stock | ||||||||||||
0In Stock | ||||||||||||
0In Stock | ||||||||||||
0In Stock | ||||||||||||
Mfr: CRN1206-JXHR150EPF TTI: Not Assigned Bourns Availability: 0In StockCurrent Sense Resistors - SMD MetFilmRes 1206 150mR 5% 0.75W TC100 | 0In Stock | 150 mOhms | 750 mW (3/4 W) | 5 % | 100 PPM/C | SMD/SMT | 1206 | 3216 | ||||
0In Stock | 100 uOhms | 15 W | 1 % | SMD/SMT | ||||||||
0In Stock | 5 mOhms | 1.5 W | 1 % | 50 PPM / C | SMD/SMT | 0612 | 3216 | |||||
Mfr: CRL1206-JW-R820ELF TTI: Not Assigned Bourns Availability: 0In StockCurrent Sense Resistors - SMD 0.82ohm 5% | 0In Stock | 820 mOhms | 500 mW (1/2 W) | 5 % | 200 PPM / C | SMD/SMT | 1206 | 3216 | ||||
0In Stock | 0805 | 2012 | ||||||||||
0In Stock | 0603 | 1608 | ||||||||||
0In Stock | 51 mOhms | 500 mW (1/2 W) | 1 % | 100 PPM / C | SMD/SMT | 1206 | 3216 |
