ABRACON - Signal Conditioning
335 ResultsPart | Availability | Purchasing | RoHS/Lead | Product Type | Product | Frequency | Frequency Range | Voltage Rating | Bandwidth | Impedance | Termination Style | Package / Case | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: AFII-SW-0091-T TTI: Not Assigned ABRACON Availability: 0In StockSignal Conditioning 915MHz, 26MHz BW, 1.4 x 1.1mm, 23dBm max power | 0In Stock | Signal Conditioning | SAW Filters | 915 MHz | 902 MHz to 928 MHz | 3 VDC | 26 MHz | 50 Ohms | SMD/SMT | SMD-5 | - 40 C | + 85 C | AFII-SW | Reel | |||
Mfr: AFII-SW-0059-T TTI: Not Assigned ABRACON Availability: 0In StockSignal Conditioning SAW FILTER GNSS L2/E5b/B2b | 0In Stock | Signal Conditioning | SAW Filters | 1.237 GHz | 50 Ohms | SMD/SMT | 1.4 mm x 1.1 mm | - 40 C | + 85 C | AFII-SW | Reel | ||||||
Mfr: AFII-SW-0072-Q-T TTI: Not Assigned ABRACON Availability: 0In StockSignal Conditioning Automotive SAW FILTER, GNSS L1 | 0In Stock | Signal Conditioning | SAW Filters | 1.583 GHz | 5 V | 50 Ohms | SMD/SMT | SMD-6 | - 40 C | + 105 C | AFII-SW | Reel | |||||
Mfr: AFII-SW-0094-Q-T TTI: Not Assigned ABRACON Availability: 0In StockSignal Conditioning Dual-SAW, GNSS L1/L2/L5/L6, AEC-Q200 | 0In Stock | Signal Conditioning | SAW Filters | 1.16445 GHz to 1.299 GHz, 1.525 GHz to 1.610485 GHz | 50 Ohms | SMD/SMT | - 40 C | + 105 C | AFII-SW | Reel | |||||||
0In Stock | Signal Conditioning | Bandpass Filters | 2.45 GHz | 50 Ohms | SMD/SMT | 0603 (1608 metric) | - 40 C | + 85 C | Reel | ||||||||
Mfr: ABSTS5A2-3H4M02CM TTI: Not Assigned ABRACON Availability: 0In StockSignal Conditioning Signal Conditioning SAW Filter LTE 2140 | 0In Stock | Signal Conditioning | SAW Filters | 2.14 GHz | 50 Ohms | SMD/SMT | - 30 C | + 85 C | ABSTS5A2 | Reel | |||||||
Mfr: ACPI-WB-0001-T TTI: Not Assigned ABRACON Availability: 0In StockSignal Conditioning GNSS L1/L2/L6 90 Hybrid 3dB Coupler, 30W, 4-SMD, No Lead | 0In Stock | Signal Conditioning | Couplers | 1.7 GHz | 1.2 GHz to 1.7 GHz | SMD/SMT | - 55 C | + 95 C | ACPI | Reel | |||||||
0In Stock | Signal Conditioning | RF Diplexers | 2.4 GHz to 2.5 GHz, 6.2 GHz to 8.2 GHz | 50 Ohms | SMD/SMT | 0603 (1608 metric) | - 40 C | + 105 C | Reel | ||||||||
Mfr: ABSNS6A7-368M02CM TTI: Not Assigned ABRACON Availability: 0In StockSignal Conditioning FILTER SAW 1880MHZ 6SMD | 0In Stock | Signal Conditioning | SAW Filters | 1.88 GHz | 5 V | 60 MHz | 50 Ohms | SMD/SMT | 3 mm x 3 mm x 1.3 mm | - 30 C | + 85 C | Reel | |||||
Mfr: AFS14A34-1588.66-T3 TTI: Not Assigned ABRACON Availability: Not Available OnlineSignal Conditioning | Not Available Online | Signal Conditioning | SAW Filters | 1.58866 GHz | 3 V | 34 MHz | 50 Ohms | SMD/SMT | - 30 C | + 85 C | AFS | Reel | |||||
0In Stock | Signal Conditioning | SAW Filters | 915 MHz | 3 V | 26 MHz | 50 Ohms | SMD/SMT | 2 mm x 1.6 mm x 0.9 mm | - 30 C | + 85 C | AFS | Reel | |||||
0In Stock | Signal Conditioning | Bandpass Filters | 1.4 GHz | 550 MHz | 50 Ohms | SMD/SMT | - 45 C | + 85 C | BP | Reel | |||||||
0In Stock | Signal Conditioning | Diplexers | 1.606 GHz | 1168 MHz to 1303 MHz, 1525 MHz to 1606 MHz | 50 Ohms | SMD/SMT | - 40 C | + 105 C | ADID-R | Reel | |||||||
0In Stock | Signal Conditioning | RF Diplexers | 2.4 GHz to 2.5 GHz, 5.15 GHz to 7.15 GHz | 50 Ohms | SMD/SMT | 0603 (1608 metric) | - 40 C | + 85 C | Reel | ||||||||
Mfr: AFII-SW-0071-Q-T TTI: Not Assigned ABRACON Availability: 0In StockSignal Conditioning Automotive SAW FILTER, GNSS L1 | 0In Stock | Signal Conditioning | SAW Filters | 1.582 GHz | 50 Ohms | SMD/SMT | SMD-5 | - 40 C | + 105 C | AFII-SW | Reel | ||||||
Mfr: APDD-RF-0002 TTI: Not Assigned ABRACON Availability: 0In StockSignal Conditioning 2500 MHz 2-WAY RF POWER DIVIDER | 0In Stock | Signal Conditioning | Power Dividers | 2.3 GHz to 2.7 GHz | 400 MHz | 50 Ohms | SMD/SMT | SMD-6 | - 55 C | + 105 C | APDD | Reel | |||||
Mfr: AFII-SW-0058-T TTI: Not Assigned ABRACON Availability: 0In StockSignal Conditioning SAW FILTER GNSS L2/G3/L3OC/E5a/E5b/B2a/B2b | 0In Stock | Signal Conditioning | SAW Filters | 1.202 GHz | 50 Ohms | SMD/SMT | 1.4 mm x 1.1 mm | - 40 C | + 85 C | AFII-SW | Reel | ||||||
Mfr: ABSTS5A2-2HMM01MM TTI: Not Assigned ABRACON Availability: Not Available OnlineSignal Conditioning Signal Conditioning SAW Filter GPS 1582. | Not Available Online | Signal Conditioning | SAW Filters | 1.58247 GHz | 50 Ohms | SMD/SMT | - 30 C | + 85 C | ABSTS5A2 | Reel | |||||||
0In Stock | Signal Conditioning | Bandpass Filters | 2.45 GHz | 50 Ohms | SMD/SMT | 0402 (1005 metric) | - 40 C | + 85 C | Reel | ||||||||
0In Stock | Signal Conditioning | SAW Filters | 1.57542 GHz | 3 V | 40 MHz | 50 Ohms | SMD/SMT | 1.4 mm x 1.1 mm x 0.7 mm | - 40 C | + 85 C | AFS | Reel | |||||
Mfr: ABSTS5A2-34IM033M TTI: Not Assigned ABRACON Availability: 0In StockSignal Conditioning Signal Conditioning SAW Filter LTE 1842. | 0In Stock | Signal Conditioning | SAW Filters | 1.8425 GHz | 75 MHz | 50 Ohms | SMD/SMT | - 20 C | + 85 C | ABSTS5A2 | Reel | ||||||
Mfr: AFII-TC-0015 TTI: Not Assigned ABRACON Availability: 0In StockSignal Conditioning 978 MHz Temperature Compensated SAW Filter | 0In Stock | Signal Conditioning | SAW Filters | 978 MHz | 3 V | 5 MHz | 50 Ohms | SMD/SMT | SMD-6 | - 54 C | + 85 C | AFII | Reel | ||||
0In Stock | Signal Conditioning | RF Diplexers | 2.4 GHz to 2.5 GHz, 4.9 GHz to 5.95 GHz | 50 Ohms | SMD/SMT | 0603 (1608 metric) | - 40 C | + 85 C | Reel | ||||||||
Mfr: ABSGS4C6-CDGM3B8M TTI: Not Assigned ABRACON Availability: Not Available OnlineSignal Conditioning Ultra-Wide Band SMD 6.24 - 8.24 GHz SMD LTCC Filter | Not Available Online | Signal Conditioning | Bandpass Filters | 6.24 GHz to 8.24 GHz | 2 GHz | 50 Ohms | SMD/SMT | - 40 C | + 105 C | ABSGS4C | Reel | ||||||
Mfr: ABSTS5A2-22NM024M TTI: Not Assigned ABRACON Availability: Not Available OnlineSignal Conditioning Signal Conditioning SAW Filter GPS 1223M | Not Available Online | Signal Conditioning | SAW Filters | 1.223 GHz | 52 MHz | 50 Ohms | SMD/SMT | - 40 C | + 105 C | ABSTS5A2 | Reel |
