3M Electronic Specialty - Terminals
2,034 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Type | Termination Style | Gender | Insulation | Stud / Tab Size | Wire Gauge Min | Wire Gauge Max | Mounting Style | Color | Contact Plating | Contact Material | Series | Tradename | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: BS-31-10-W TTI: Not Assigned 3M Electronic Specialty Availability: 0In StockTerminals BLOCK FORK N-INS 22-18AWG 10 STUD | 0In Stock | Screw Terminals | Spade | Crimp | Not Insulated | # 10 | 18 AWG | Tin | Copper | MH | Each | 05400728149 80601378377 7100163524 | |||||||
Mfr: BS-33-10-P TTI: Not Assigned 3M Electronic Specialty Availability: 0In StockTerminals BLK FORK 12-10 AWG10 | 0In Stock | Screw Terminals | Spade | Crimp | Insulated | # 10 | 12 AWG | 10 AWG | Yellow | Tin | Copper | MVU | Each | 05400728814 80601385299 7100163710 | |||||
Mfr: MH14-14FLK TTI: Not Assigned 3M Electronic Specialty Availability: 0In StockTerminals Locking Fork 16-14 AWG Size 1/4 | 0In Stock | Screw Terminals | Spade | Crimp | Female | Insulated | 6.35 mm | 14 AWG | Screw | Blue | Tin | BS | Each | 05400706333 80610530166 7100164276 | |||||
Mfr: 82F-180-NL-A TTI: Not Assigned 3M Electronic Specialty Availability: 0In StockTerminals 14-16 FML .180 DISC | 0In Stock | Bullet Connectors | Snap Plug | Crimp | Female | Insulated | 16 AWG | 14 AWG | Push-In | 82F | Each | 05113898131 80611444763 7100165187 | |||||||
0In Stock | Screw Terminals | Spade | 12 AWG | 10 AWG | 05400794780 7010397395 | ||||||||||||||
0In Stock | Splices | Butt | Crimp | Insulated | 22 AWG | 18 AWG | Cable Mount / Free Hanging | 05400794785 7010319497 7010319497 | |||||||||||
0In Stock | Quick Disconnects | Male | 22 AWG | 18 AWG | 05400794809 7010397404 | ||||||||||||||
Mfr: 328-PI-50-TR/SES TTI: Not Assigned 3M Electronic Specialty Availability: 0In StockTerminals AERIAL TERM 3X28 W/ 50PR ATS/TR BLOK SES | 0In Stock | Specialized Terminals | 05111514737 80611307044 | ||||||||||||||||
Mfr: 3-DS-24-BB TTI: Not Assigned 3M Electronic Specialty Availability: 0In StockTerminals (3"X24") BB SPLIT SLEEVE | 0In Stock | Accessories | Insulator Sleeve | 05400731071 80610071245 | |||||||||||||||
0In Stock | 1 AWG | ||||||||||||||||||
0In Stock | 4 AWG | ||||||||||||||||||
0In Stock | |||||||||||||||||||
0In Stock | |||||||||||||||||||
0In Stock | Bullet Connectors | ||||||||||||||||||
0In Stock | 16 AWG | 14 AWG | |||||||||||||||||
Mfr: 558 (BULK) TTI: Not Assigned 3M Electronic Specialty Availability: 0In StockTerminals IDC RED 22-16 | 0In Stock | Splices | IDC | Wire Leads | Insulated | 22 AWG | 16 AWG | Cable Mount / Free Hanging | Red | Tin | Brass | MNU | 05400714879 80004000487 7000005800 | ||||||
0In Stock | Screw Terminals | Spade | Crimp | Insulated | # 8 | 16 AWG | 14 AWG | Screw | Blue | Tin | Copper | SS | Each | 05400729985 80601397922 7100163859 | |||||
Mfr: 73M-250-32 TTI: Not Assigned 3M Electronic Specialty Availability: 0In StockTerminals MALE DISC .25X.032 | 0In Stock | Quick Disconnects | Spade | Crimp | Male | Not Insulated | 6.35 mm | 10 AWG | Push-In | Each | 05400729238 80601389564 7100163790 | ||||||||
0In Stock | Screw Terminals | Ring | Crimp | Not Insulated | # 6 | 16 AWG | 14 AWG | Screw | Nickel | Steel | Each | 05400729356 7100163792 | |||||||
0In Stock | Screw Terminals | Ring | Crimp | Female | Insulated | # 10 | 16 AWG | 14 AWG | Screw | Blue | Tin | Copper | 12 | Each | 05400728306 80601379987 7000132195 7000132195 | ||||
0In Stock | Screw Terminals | Ring | Crimp | Insulated | 6.35 mm | 16 AWG | 14 AWG | Screw | 05400794731 7010291855 | ||||||||||
0In Stock | Splices | Butt | Crimp | Not Insulated | 14 AWG | Nickel | Steel | Each | 05400729367 7000148824 | ||||||||||
0In Stock | Screw Terminals | Ring | Crimp | Insulated | 1/4 in | 12 AWG | 10 AWG | Screw | Yellow | Tin | Copper | Each | 05400706359 7100164288 | ||||||
0In Stock | Quick Disconnects | Spade | Crimp | Female | Not Insulated | 9.525 mm | 10 AWG | Push-In | Each | 05400729180 7100163781 | |||||||||
0In Stock | Screw Terminals | Spade | Crimp | Insulated | # 6 | 22 AWG | 18 AWG | Red | Tin | Copper | MNG | Each | 05400728187 80601378757 7100163530 |
