3M Electronic Solutions Division - Flat Cables
2,295 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Number of Conductors | Wire Gauge - AWG | Conductor Spacing | Shielding | Color | Voltage Rating | Cable Length | Insulation Material | Conductor Material | Stranding | Minimum Operating Temperature | Maximum Operating Temperature | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Round to Flat Cables | 15 Conductor | 28 AWG | 1.27 mm (0.05 in) | Black | 300 V | 30.48 m (100 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 80 C | 3759 | 05111992059 80001212309 | |||||
Not Available Online | Round to Flat Cables | 16 Conductor | 28 AWG | 1.27 mm (0.05 in) | Blue | 300 V | 30.48 m (100 ft) | Fluorinated Ethylene Propylene (FEP) | Silver Plated Copper Alloy | 7 x 36 | - 55 C | + 200 C | 05111194182 80001235946 | ||||||
0In Stock | Round to Flat Cables | 34 Conductor | 28 AWG | 1.27 mm (0.05 in) | Black | 300 V | 30.48 m (100 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 80 C | 3759 | Roll | 05111194196 80001236084 | ||||
Not Available Online | Round to Flat Cables | 40 Conductor | 28 AWG | 1.27 mm (0.05 in) | Blue | 300 V | 91.44 m (300 ft) | Fluorinated Ethylene Propylene (FEP) | Silver Plated Copper Alloy | 7 x 36 | - 55 C | + 200 C | 05111152011 80400001410 | ||||||
Mfr: 90101/40SF TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables 40/CAB/RC/35JK/PFC/ TPE/30G/.025/100'SF | 0In Stock | 40 Conductor | 30 AWG | 150 V | 30.48 m (100 ft) | Solid | 90101 | 05111152687 80400007979 | |||||||||||
0In Stock | 30 AWG | 30.48 m (100 ft) | 05111991429 80001208927 | ||||||||||||||||
Mfr: 3709/10-100 TTI: Not Assigned 3M Electronic Solutions Division Availability: Not Available OnlineFlat Cables 10 COND RND FL CBL 28AWG SOLID 100FT | Not Available Online | Round Conductor Cables | 10 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Gray | 300 V | 30.48 m (100 ft) | Polyvinyl Chloride (PVC) | Copper | Solid | - 20 C | + 105 C | Roll | 80610794242 | |||
Mfr: 3659/40300 TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables .050 40C STRND 28AWG 300 FT | 0In Stock | Round Jacketed Cables | 40 Conductor | 28 AWG | 1.27 mm (0.05 in) | Shielded | Black | 300 V | 91.44 m (300 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 3659 | 05113842077 80610802417 | |||
Mfr: C1700/14TM TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables 14/CAB/TPMT8.5,2/ 28G/.050"/CSA/100' | 0In Stock | 28 AWG | 30.48 m (100 ft) | 1700 | 05111151850 80400000495 | ||||||||||||||
0In Stock | Shielded/Jacketed Cables | 15 Conductor | 28 AWG | 1.27 mm (0.05 in) | Shielded | Gray | 300 V | 30.48 m (100 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 80 C | 3517 | Roll | 05111176615 80000929275 | |||
Not Available Online | Round to Flat Cables | 22 Conductor | 28 AWG | 1 mm (0.039 in) | Gray | 300 V | 30 m (98.425 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | Roll | 05111991755 80001210402 | |||||
0In Stock | 30 AWG | 30.48 m (100 ft) | 05111992963 80001215807 | ||||||||||||||||
Mfr: C3801/14-100FT TTI: Not Assigned 3M Electronic Solutions Division Availability: Not Available OnlineFlat Cables RND CND FLT 26G PVC CAN.CERT 14CND .5" | Not Available Online | 30.48 m (100 ft) | 05113842288 80610804520 | ||||||||||||||||
Mfr: 3603/40-100 TTI: Not Assigned 3M Electronic Solutions Division Availability: Not Available OnlineFlat Cables | Not Available Online | Jacketed Cables | 40 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Black | 300 V | 30.48 m (100 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 80 C | 7000057556 | ||||
Mfr: HF365/04-100SF TTI: Not Assigned 3M Electronic Solutions Division Availability: Not Available OnlineFlat Cables | Not Available Online | 7100165771 | |||||||||||||||||
Mfr: HF365/08-100SF TTI: Not Assigned 3M Electronic Solutions Division Availability: Not Available OnlineFlat Cables | Not Available Online | 7000145499 | |||||||||||||||||
Mfr: 9965/20 300' TTI: Not Assigned 3M Electronic Solutions Division Availability: Not Available OnlineFlat Cables .050" 20C ROUND 300' GRAY 28AWG STRANDED | Not Available Online | 051111623947 | |||||||||||||||||
Mfr: 3759/50-FT TTI: Not Assigned 3M Electronic Solutions Division Availability: Not Available OnlineFlat Cables .050" 50C RND JACKTD BLACK 28AWG STRANDED | Not Available Online | Round to Flat Cables | 50 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Gray | 300 V | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 80 C | ||||||
Mfr: R9965/09-300SF TTI: Not Assigned 3M Electronic Solutions Division Availability: Not Available OnlineFlat Cables .050" 9C ROUND 300' GRAY 28AWG STRANDED | Not Available Online | Round to Flat Cables | 9 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Gray | 300 V | 91.44 m (300 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 05111165397 | ||||
Mfr: R9965/26-300SF TTI: Not Assigned 3M Electronic Solutions Division Availability: Not Available OnlineFlat Cables .050" 26C ROUND 300' GRAY 28AWG STRANDED | Not Available Online | Round Conductor Cables | 26 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Gray | 300 V | 91.44 m (300 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 05111165405 | ||||
Mfr: R9965/34-300SF TTI: Not Assigned 3M Electronic Solutions Division Availability: Not Available OnlineFlat Cables .050" 34C ROUND 300' GRAY 28AWG STRANDED | Not Available Online | Round to Flat Cables | 34 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Gray | 300 V | 91.44 m (300 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 05111165408 | ||||
Mfr: R9965/64-300SF TTI: Not Assigned 3M Electronic Solutions Division Availability: Not Available OnlineFlat Cables .050" 64C ROUND 300' GRAY 28AWG STRANDED | Not Available Online | Round to Flat Cables | 64 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Gray | 300 V | 91.44 m (300 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 05111165412 | ||||
Mfr: 3849/96-300 TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables 96 COND FLT CBL 30AWG STRANDED | 0In Stock | Round Conductor Cables | 96 Conductor | 30 AWG | 0.85 mm (0.033 in) | Unshielded | Gray | 300 V | 91.44 m (300 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 38 | - 20 C | + 105 C | 05111163226 80400022713 | ||||
Mfr: 1700/16BP-200 TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables 16/CAB/RC/TPMT/9.0 1.5/28G/STR/.050"200 | 0In Stock | Twisted Cables | 16 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Multicolor | 300 V | 60.96 m (200 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | 1700 | 05111991309 00051119913095 5111991309 80001208257 | |||
Mfr: 3896/52-275 TTI: Not Assigned 3M Electronic Solutions Division Availability: 0In StockFlat Cables 52C .025" STANDARD 30 AWG STRANDED | 0In Stock | Round Jacketed Cables | 52 Conductor | 30 AWG | 0.64 mm (0.025 in) | Unshielded | Gray | 30 V | 83.82 m (275 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 38 | - 20 C | + 105 C | 3896 | 05111530356 80001153453 |
