Reference Only
Y8066
Antennas YAGI,FWG,6,806-896MH Z.
Datasheet
Y8066 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Antennas | |
| Product Type | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | |
| Type | Yagi | |
| Minimum Frequency | 806 MHz | |
| Maximum Frequency | 896 MHz | |
| Series | Yagi | |
| Subcategory | Antennas |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | 5A991.g |
| HTS | 8517710000 |
| TARIC | 8517710000 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 1 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 5 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $214.34 | $1,071.70 | |
| $185.83 | $1,858.30 | |
| $176.26 | $4,406.50 |
Need more?