Reference Only
VSMY1850X01
Infrared Emitters SurflightVCSEL 850nm 10mW/sr, +/-60deg..
Datasheet
VSMY1850X01 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Vishay | |
| Product Category | Infrared Emitters | |
| Mounting Style | SMD/SMT | |
| Wavelength | 850 nm | |
| Radiant Intensity | 10 mW/sr | |
| Beam Angle | 60 deg | |
| If - Forward Current | 100 mA | |
| Vf - Forward Voltage | 2.9 V | |
| Power Rating | 50 mW | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 85 C | |
| Qualification | AEC-Q100 | |
| Packaging | Reel | |
| Fall Time | 10 ns | |
| Illumination Color | Infrared | |
| Lens Shape | Rectangular | |
| Moisture Sensitive | Yes | |
| Product Type | IR Emitters (IR LEDs) | |
| Rise Time | 10 ns | |
| Subcategory | Infrared Data Communications | |
| Tradename | SurfLight |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541410000 |
| TARIC | 8541410000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Technical Resources
0In Stock
Available For Backorder
Lead Time: 3 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 3,000 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.485 | $1,455.00 | |
| $0.439 | $2,634.00 |
Need more?