Reference Only
TSOP38456
Infrared Receivers Minicast 56kHz AGC4.
Datasheet
TSOP38456 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Vishay | |
| Product Category | Infrared Receivers | |
| Mounting Style | Through Hole | |
| Carrier Frequency | 56 kHz | |
| Transmission Distance | 45 m | |
| Beam Angle | 90 deg | |
| Output Current | 5 mA | |
| Operating Supply Voltage | 2.5 V to 5.5 V | |
| Operating Supply Current | 350 uA | |
| Minimum Operating Temperature | - 25 C | |
| Maximum Operating Temperature | + 85 C | |
| Package / Case | Side Looker | |
| Packaging | Bulk | |
| Product Type | IR Receivers | |
| Series | TSOP382, TSOP384 | |
| Subcategory | Infrared Data Communications |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8543709860 |
| TARIC | 8541409090 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Models
Technical Resources
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 1,500 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.44 | $660.00 | |
| $0.426 | $1,917.00 | |
| $0.421 | $4,420.50 |
Need more?