Reference Only
TSHG5410
Infrared Emitters 850nm,T-1.75 90mW/sr,+/-18deg..
Datasheet
TSHG5410 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Vishay | |
| Product Category | Infrared Emitters | |
| Mounting Style | Through Hole | |
| Wavelength | 850 nm | |
| Radiant Intensity | 90 mW/sr | |
| Beam Angle | 18 deg | |
| If - Forward Current | 100 mA | |
| Vf - Forward Voltage | 1.5 V | |
| Power Rating | 180 mW | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 85 C | |
| Packaging | Bulk | |
| Fall Time | 13 ns | |
| Illumination Color | Infrared | |
| Lens Shape | Circular | |
| Product Type | IR Emitters (IR LEDs) | |
| Rise Time | 20 ns | |
| Subcategory | Infrared Data Communications | |
| Viewing Angle | 18 deg |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541410000 |
| TARIC | 8541410000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Application Notes
Models
Technical Resources
0In Stock
Available For Backorder
Lead Time: 17 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 4,000 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.446 | $1,784.00 | |
| $0.436 | $5,232.00 | |
| $0.43 | $10,320.00 |
Need more?