Reference Only
T95D156K035LSAL
Tantalum Capacitors - Solid SMD 15uF 35volts 10% D cs Conf HiRel COTS.
Datasheet
T95D156K035LSAL DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Vishay | |
| Product Category | Tantalum Capacitors - Solid SMD | |
| Packaging | Reel | |
| Series | T9x | |
| Capacitance | 15 uF | |
| Voltage Rating DC | 35 VDC | |
| Tolerance | 10 % | |
| ESR | 410 mOhms | |
| Mfr Case Code | D Case | |
| Length | 7.5 mm (0.295 in) | |
| Width | 4.3 mm (0.169 in) | |
| Height | 2.8 mm (0.11 in) | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 85 C | |
| Termination Style | SMD/SMT | |
| Dissipation Factor DF | 6 | |
| Leakage Current | 5.3 uA | |
| Moisture Sensitive | Yes | |
| Product Type | Tantalum Capacitors | |
| Product | Tantalum Solid Surface Mounts | |
| Subcategory | Capacitors | |
| Tradename | TANTAMOUNT |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532210050 |
| TARIC | 8532210000 |
| RoHS Compliant | No RoHS Non Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Application Notes
Models
Technical Resources
0In Stock
Available For Backorder
Lead Time: 25 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 250 / Multiples: 250)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $5.83 | $1,457.50 | |
| $5.82 | $2,910.00 | |
| $5.81 | $5,810.00 | |
| $5.58 | $11,160.00 |
Need more?