Reference Only
SV06HC472MAR
New Product
Multilayer Ceramic Capacitors MLCC - Leaded .
Datasheet
SV06HC472MAR DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | KYOCERA AVX | |
| Product Category | Multilayer Ceramic Capacitors MLCC - Leaded | |
| Series | SV | |
| Capacitance | 4700 pF | |
| Voltage Rating DC | 3 kVDC | |
| Tolerance | 20 % | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Product | General Type MLCCs | |
| Packaging | Bulk | |
| Product Type | Ceramic Capacitors | |
| Subcategory | Capacitors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532240060 |
| TARIC | 8532240000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 20 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 200 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $13.86 | $2,772.00 | |
| $11.87 | $7,122.00 | |
| $11.44 | $11,440.00 |
Need more?