Reference Only
SSM-136-S-DV
Headers & Wire Housings .
Specifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Samtec | |
| Product Category | Headers & Wire Housings | |
| Product | Headers | |
| Type | Socket | |
| Number of Positions | 72 Position | |
| Pitch | 2.54 mm (0.1 in) | |
| Number of Rows | 2 Row | |
| Row Spacing | 2.54 mm (0.1 in) | |
| Mounting Style | SMD/SMT | |
| Termination Style | Solder | |
| Mounting Angle | Straight | |
| Contact Plating | Gold | |
| Series | SSM | |
| Tradename | Tiger Claw | |
| Application | Board-to-Board, Cable | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Packaging | Tube | |
| Contact Material | Phosphor Bronze | |
| Current Rating | 5.2 A | |
| Flammability Rating | UL 94 V-0 | |
| Housing Color | Black | |
| Housing Gender | Socket | |
| Housing Material | Liquid Crystal Polymer (LCP) | |
| Latching Type | Unlatched | |
| Product Type | Headers & Wire Housings | |
| Subcategory | Headers & Wire Housings | |
| Voltage Rating | 405 VAC/572 VDC |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536694040 |
| TARIC | 8536693000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Specification Sheets
Technical Resources
0In Stock
Available For Backorder
Lead Time: 1 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Tube
(Minimum: 12 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $19.65 | $235.80 | |
| $19.41 | $1,048.14 | |
| $18.34 | $1,870.68 | |
| $17.31 | $4,362.12 | |
| $16.33 | $8,230.32 |
Need more?