
SPWH24918
Antennas .
Datasheet
SPWH24918 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Pulse | |
| Product Category | Antennas | |
| Product Type | ISM Antennas - ISM, MICS, UHF, VHF, UWB | |
| Minimum Frequency | 863 MHz | |
| Maximum Frequency | 973 MHz | |
| Mechanical Style | Whip | |
| Packaging | Tray | |
| Subcategory | Antennas |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8529109100 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 8 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Tray
(Minimum: 100 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $27.09 | $2,709.00 | |
| $24.43 | $6,107.50 |
Need more?