Reference Only
SCI-9900-153
EMI Feedthrough Filters .015UF 50V 5A
Datasheet
SCI-9900-153 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Spectrum Control | |
| Product Category | EMI Feedthrough Filters | |
| Circuit Type | Pi Filter | |
| Capacitance | 0.015 uF | |
| Voltage Rating | 50 V | |
| Maximum DC Current | 5 A | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Product Type | EMI Feedthrough Filters | |
| Subcategory | Filters | |
| Type | Resin Seal Filters |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536308000 |
| TARIC | 8536303090 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | 7a |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Not Available Online
Need this part?
We can help
Contact a Sales Representative
Each
Pricing not available for this package type
Need pricing?