
PA3856.002NL
Power Transformers - Board Mount 100uH 2250Vdc 15%
Datasheet
PA3856.002NL DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Pulse | |
| Product Category | Power Transformers - Board Mount | |
| Power Rating | 70 W | |
| Mounting Style | PCB Mount | |
| Length | 14.5 mm | |
| Width | 13.36 mm | |
| Height | 14 mm | |
| Maximum Operating Temperature | + 130 C | |
| Minimum Operating Temperature | - 40 C | |
| Operating Frequency | 200 kHz | |
| Packaging | Tray | |
| Product Type | Power Transformers | |
| Subcategory | Transformers | |
| Termination Style | SMD/SMT |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Not Available Online
Need this part?
We can help
Contact a Sales Representative
Tray
Pricing not available for this package type
Need pricing?