
PA1032NL
Power Transformers - Board Mount SMD HiFreq WireWound 46.6uH .38Ohms.
Datasheet
PA1032NL DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Pulse | |
| Product Category | Power Transformers - Board Mount | |
| Product | Flyback Transformers | |
| Length | 11.43 mm | |
| Width | 12.7 mm | |
| Height | 6.6 mm | |
| Inductance | 46.6 uH | |
| Maximum Operating Temperature | + 125 C | |
| Minimum Operating Temperature | - 40 C | |
| Packaging | Tray | |
| Product Type | Power Transformers | |
| Subcategory | Transformers | |
| Termination Style | SMD/SMT |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8504312000 |
| TARIC | 8504509590 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 12 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Tray
(Minimum: 700 / Multiples: 100)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $2.87 | $2,009.00 | |
| $2.78 | $2,780.00 | |
| $2.66 | $5,320.00 |
Need more?