Reference Only
P0402NL
Coupled Inductors 27UH 20% 3.54A.
Datasheet
P0402NL DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Pulse | |
| Product Category | Coupled Inductors | |
| Series | Tomcat | |
| Inductance - Parallel | 27 uH | |
| Inductance - Series | 108 uH | |
| Tolerance | 20 % | |
| Maximum DC Current | 3.54 A | |
| Maximum DC Resistance | 53.21 mOhms | |
| Length | 18.16 mm | |
| Width | 14.99 mm | |
| Height | 7.62 mm | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 130 C | |
| Packaging | Tray | |
| Mounting Style | SMD/SMT | |
| Product Type | Coupled Inductors | |
| Product | Coupled Inductors | |
| Subcategory | Inductors, Chokes & Coils | |
| Termination Style | SMD/SMT | |
| Type | SMT Power Inductors, Toroid |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8504508000 |
| TARIC | 8504500090 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 9 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Tray
(Minimum: 910 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $1.70 | $1,547.00 | |
| $1.64 | $1,664.60 | |
| $1.61 | $4,057.20 |
Need more?