Reference Only
MCD162-08IO1
Discrete Semiconductor Modules 162 Amps 800V.
Datasheet
MCD162-08IO1 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | IXYS | |
| Product Category | Discrete Semiconductor Modules | |
| Type | Phase Leg | |
| Technology | Si | |
| Vf - Forward Voltage | 1.03 V | |
| Vr - Reverse Voltage | 800 V | |
| Mounting Style | Screw Mount | |
| Package / Case | Y4-M6 | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 100 C | |
| Series | MCD162 | |
| Packaging | Bulk | |
| Gate Trigger Current - Igt | 150 mA | |
| Holding Current Ih Max | 200 mA | |
| Output Current | 162 A | |
| Product Type | Discrete Semiconductor Modules | |
| Subcategory | Discrete and Power Modules |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541300080 |
| TARIC | 8541300000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 16 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 6 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $80.30 | $481.80 | |
| $66.35 | $796.20 | |
| $59.75 | $6,094.50 |
Need more?