Reference Only
LNG275RKR
Obsolete
Single Color LEDs 3.9x1.8mm Rectangle 700nm Red GaP
Datasheet
LNG275RKR DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Panasonic | |
| Product Category | Single Color LEDs | |
| Product | Red LEDs | |
| Mounting Style | Through Hole | |
| Wavelength/Color Temperature | 700 nm | |
| Illumination Color | Red | |
| If - Forward Current | 20 mA | |
| Vf - Forward Voltage | 2.2 V | |
| Lens Dimensions | 3.9 mm x 1.8 mm | |
| Lens Shape | Rectangular | |
| Series | LN | |
| Packaging | Bulk | |
| Length | 3.9 mm | |
| Luminous Intensity | 0.5 mcd | |
| Maximum Operating Temperature | + 85 C | |
| Minimum Operating Temperature | - 25 C | |
| Product Type | Single Color LEDs | |
| Subcategory | LEDs | |
| Type | Single Color LEDs | |
| Width | 1.8 mm |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541410000 |
| TARIC | 8541401000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Not Available Online
Need this part?
We can help
Contact a Sales Representative
Bulk
Pricing not available for this package type
Need pricing?