Reference Only
L717TSA15POL2
D-Sub Standard Connectors .
Datasheet
L717TSA15POL2 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Amphenol | |
| Product Category | D-Sub Standard Connectors | |
| Number of Positions | 15 Position | |
| Termination Style | Through Hole | |
| Mounting Angle | Straight | |
| Number of Rows | 2 Row | |
| Gender | Pin | |
| Contact Plating | Gold | |
| Type | Plug | |
| Shell Size | A | |
| Packaging | Tray | |
| Contact Type | Stamped / Formed | |
| Current Rating | 3 A | |
| Product Type | D-Sub Connectors - Standard Density | |
| Subcategory | D-Sub Connectors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536694040 |
| TARIC | 8536694040 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 12 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Tray
(Minimum: 100 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $1.13 | $113.00 | |
| $1.02 | $306.00 | |
| $0.94 | $470.00 | |
| $0.84 | $840.00 | |
| $0.79 | $1,975.00 | |
| $0.76 | $3,800.00 |
Need more?