Reference Only
HSS-107-G-1A
Headers & Wire Housings .
Datasheet
HSS-107-G-1A DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Samtec | |
| Product Category | Headers & Wire Housings | |
| Product | Headers | |
| Type | Socket Strip | |
| Number of Positions | 7 Position | |
| Pitch | 2.54 mm (0.1 in) | |
| Number of Rows | 1 Row | |
| Mounting Style | Through Hole | |
| Termination Style | Solder Pin | |
| Contact Plating | Tin | |
| Series | HSS | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Packaging | Bulk | |
| Contact Material | Beryllium Copper | |
| Flammability Rating | UL 94 V-0 | |
| Housing Material | Liquid Crystal Polymer (LCP) | |
| Product Type | Headers & Wire Housings | |
| Subcategory | Headers & Wire Housings |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536694040 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Technical Resources
0In Stock
Available For Backorder
Lead Time: 2 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 48 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $4.34 | $208.32 | |
| $3.54 | $177.00 | |
| $3.01 | $301.00 | |
| $2.67 | $1,335.00 | |
| $2.12 | $2,120.00 | |
| $1.94 | $3,880.00 | |
| $1.57 | $7,850.00 | |
| $1.20 | $12,000.00 |
Need more?