Reference Only
CR-2012/BUSN
Coin Cell Battery 3V 20 X 1.2 MM 55mA.
Datasheet
CR-2012/BUSN DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Panasonic | |
| Product Category | Coin Cell Battery | |
| Series | CR | |
| Battery Size | CR2012 | |
| Battery Chemistry | Lithium Manganese Dioxide (LiMnO2) | |
| Output Voltage | 3 V | |
| Capacity | 55 mAh | |
| Rechargeable/Non-Rechargeable | Non-Rechargeable | |
| Termination Style | Pressure Contact | |
| Width | 20 mm | |
| Height | 1.2 mm | |
| Minimum Operating Temperature | - 30 C | |
| Maximum Operating Temperature | + 60 C | |
| Packaging | Tray | |
| Product Type | Coin Cell Battery | |
| Subcategory | Battery | |
| Part # Aliases | CR-2012/BUSN |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8506500010 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 22 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Tray
(Minimum: 1,200 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.89 | $1,068.00 | |
| $0.76 | $1,824.00 |
Need more?