
CR-123PN/1S
Coin Cell Battery .
Specifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Panasonic | |
| Product Category | Coin Cell Battery | |
| Series | CR Lithium Cylindrical | |
| Battery Chemistry | Lithium Manganese Dioxide (LiMnO2) | |
| Output Voltage | 3 V | |
| Capacity | 165 mAh | |
| Minimum Operating Temperature | - 30 C | |
| Maximum Operating Temperature | + 85 C | |
| Product Type | Coin Cell Battery | |
| Subcategory | Battery |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 8 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 800 / Multiples: 800)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $2.02 | $1,616.00 | |
| $1.89 | $4,536.00 |
Need more?