Reference Only
CHARXPS-M2/3AC/1000DC/30KW
Power Management Modules
Datasheet
CHARXPS-M2/3AC/1000DC/30KW DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Phoenix Contact | |
| Product Category | Power Management Modules | |
| Product | Power Modules | |
| Input Voltage, Max | 530 VAC | |
| Output Voltage | 150 VDC to 1 kVDC | |
| Output Current | 100 A | |
| Switching Frequency | 50 Hz, 60 Hz | |
| Dimensions | 143 mm x 134 mm x 550 mm | |
| Maximum Operating Temperature | + 70 C | |
| Minimum Operating Temperature | - 40 C | |
| Output Power | 30 kW | |
| Product Type | Power Management Modules | |
| Series | CHARX | |
| Subcategory | Embedded Solutions |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8504407001 |
| TARIC | 8504409590 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Not Available Online
Need this part?
We can help
Contact a Sales Representative
Each
Pricing not available for this package type
Need pricing?