Reference Only
BH1726NUC-E2
Not Recommended for New Designs
Ambient Light Sensors Digital 16bit ALS IC WSON008X2120
Datasheet
BH1726NUC-E2 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | ROHM Semiconductor | |
| Product Category | Ambient Light Sensors | |
| Product | Ambient Light Sensors | |
| Package / Case | WSON-8 | |
| Mounting Style | SMD/SMT | |
| Operating Supply Voltage | 2.3 V to 3.6 V | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 85 C | |
| Packaging | Reel | |
| Moisture Sensitive | Yes | |
| Product Type | Ambient Light Sensors | |
| Subcategory | Optical Detectors & Sensors | |
| Type | Digital ALS | |
| Part # Aliases | BH1726NUC |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8542390090 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Specification Sheets
Technical Resources
Test/Quality Data
Not Available Online
Need this part?
We can help
Contact a Sales Representative
Reel
Pricing not available for this package type
Need pricing?