Reference Only
BFC247934564
Film Capacitors .56uF 5% 250volts.
Datasheet
BFC247934564 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Vishay | |
| Product Category | Film Capacitors | |
| Capacitance | 0.56 uF | |
| Voltage Rating DC | 160 VDC | |
| Termination Style | Radial | |
| Dielectric | Polypropylene (PP) | |
| Lead Spacing | 15 mm (0.591 in) | |
| Product | AC and Pulse Film Capacitors | |
| Voltage Rating AC | 100 VAC | |
| Tolerance | 5 % | |
| Number of Pins | 2 Pin | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 105 C | |
| Series | BFC2479 | |
| Lead Diameter | 0.8 mm | |
| Product Type | Film Capacitors | |
| Subcategory | Capacitors | |
| Type | AC and Pulse Polyproylene Film | |
| Part # Aliases | 222247934564 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532250070 |
| TARIC | 8532250000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Technical Resources
0In Stock
Available For Backorder
Lead Time: 11 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1,000 / Multiples: 1,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $2.78 | $2,780.00 | |
| $2.75 | $5,500.00 |
Need more?