Reference Only
BD3520FVM-TR
Obsolete
LDO Voltage Regulators 1CH SERIES REG. DRVR
Datasheet
BD3520FVM-TR DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | ROHM Semiconductor | |
| Product Category | LDO Voltage Regulators | |
| Mounting Style | SMD/SMT | |
| Package / Case | MSOP-8 | |
| Output Voltage | 1.2 V | |
| Output Current | 3 mA | |
| Number of Outputs | 1 Output | |
| Input Voltage - Min | 4.5 V | |
| Input Voltage - Max | 5.5 V | |
| Output Type | Fixed | |
| Minimum Operating Temperature | - 10 C | |
| Maximum Operating Temperature | + 100 C | |
| Series | BD3520FVM | |
| Packaging | Reel | |
| Ib - Input Bias Current | 1.2 mA | |
| Line Regulation | 0.1 %/V | |
| Load Regulation | 500 uV | |
| Operating Supply Current | 850 uA | |
| Pd - Power Dissipation | 580 mW | |
| Product Type | LDO Voltage Regulators | |
| Product | LDO Voltage Regulators | |
| Subcategory | PMIC - Power Management ICs | |
| Type | Linear Regulator | |
| Part # Aliases | BD3520FVM |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8542310030 |
| TARIC | 8542319000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Not Available Online
Need this part?
We can help
Contact a Sales Representative
Reel
Pricing not available for this package type
Need pricing?