Reference Only
B88069X5080T502
Gas Discharge Tubes - GDTs / Gas Plasma Arrestors EF470X.
Datasheet
B88069X5080T502 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TDK | |
| Product Category | Gas Discharge Tubes - GDTs / Gas Plasma Arrestors | |
| Series | EF | |
| DC Sparkover | 400 V to 588 V | |
| Number of Electrodes | 2 Electrode | |
| Termination Style | Axial | |
| Diameter | 8 mm | |
| Length | 6 mm | |
| Packaging | Reel | |
| Product Type | GDTs - Gas Discharge Tubes / Surge Arresters | |
| Subcategory | GDTs - Gas Discharge Tubes |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536308000 |
| TARIC | 8536901000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Models
Technical Resources
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 5,000 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.93 | $4,650.00 |
Need more?