Reference Only
ABC2-3.6864MHZ-4-T
Crystals .
Datasheet
ABC2-3.6864MHZ-4-T DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | ABRACON | |
| Product Category | Crystals | |
| Frequency | 3.6864 MHz | |
| Load Capacitance | 18 pF | |
| Tolerance | 30 PPM | |
| Frequency Stability | 30 PPM | |
| Package / Case | 11.8 mm x 5.5 mm | |
| Minimum Operating Temperature | - 10 C | |
| Maximum Operating Temperature | + 60 C | |
| Termination Style | SMD/SMT | |
| ESR | 140 Ohms | |
| Drive Level | 100 uW | |
| Length | 11.8 mm | |
| Width | 5.5 mm | |
| Height | 1.9 mm | |
| Series | ABC2 | |
| Packaging | Reel | |
| Mounting Style | SMD/SMT | |
| Product Type | Crystals | |
| Subcategory | Crystals | |
| Type | Microprocessor Crystal |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541600030 |
| TARIC | 8541600000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 18 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 1,000 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $1.47 | $1,470.00 | |
| $1.38 | $2,760.00 | |
| $1.30 | $6,500.00 |
Need more?