Reference Only
929705-01-11-I
Headers & Wire Housings PNSTRP HDR 929 .318" ST 01TL 11/ROW G PBT.
Datasheet
929705-01-11-I DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | 3M | |
| Product Category | Headers & Wire Housings | |
| Product | Headers | |
| Type | Pin Strip | |
| Number of Positions | 11 Position | |
| Pitch | 2.54 mm (0.1 in) | |
| Number of Rows | 1 Row | |
| Mounting Style | Through Hole | |
| Termination Style | Solder Pin | |
| Mounting Angle | Straight | |
| Contact Gender | Pin (Male) | |
| Contact Plating | Gold | |
| Mating Post Length | 8.08 mm (0.318 in) | |
| Termination Post Length | 2.79 mm (0.11 in) | |
| Series | 929 | |
| Contact Material | Copper Alloy | |
| Current Rating | 2.5 A | |
| Housing Color | Black | |
| Housing Material | Polyester | |
| Product Type | Headers & Wire Housings | |
| Subcategory | Headers & Wire Housings | |
| Voltage Rating | 1.5 kV | |
| Part # Aliases | 07630803268 80001311978 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536694040 |
| TARIC | 8536699099 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 306 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $1.81 | $553.86 | |
| $1.67 | $836.67 | |
| $1.47 | $1,472.94 | |
| $1.38 | $3,452.76 | |
| $1.31 | $6,551.31 |
Need more?