Reference Only
6437288-4
Automotive Connectors SUPER SEAL 26POS CAP ASSY H AU.
Datasheet
6437288-4 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Automotive Connectors | |
| Product | Headers | |
| Number of Positions | 26 Position | |
| Pitch | 3 mm (0.118 in) | |
| Gender | Receptacle (Female) | |
| Mounting Style | Through Hole | |
| Termination Style | Solder Pin | |
| Contact Plating | Gold | |
| Sealed / Unsealed | Unsealed | |
| Series | Superseal 1.0 | |
| Packaging | Tube | |
| Application | Wire to Board/Device | |
| Contact Gender | Pin (Male) | |
| Contact Type | Pin | |
| Description/Function | SUPERSEAL 1.0mm, Automotive Headers | |
| Flammability Rating | UL 94 V-0 | |
| Height | 27.9 mm | |
| Length | 36.5 mm | |
| Maximum Operating Temperature | + 125 C | |
| Minimum Operating Temperature | - 40 C | |
| Mounting Angle | Right Angle | |
| Number of Rows | 4 Row | |
| Product Type | Automotive Connectors | |
| Subcategory | Automotive Connectors | |
| Tradename | SUPERSEAL | |
| Voltage Rating | 250 VAC | |
| Width | 39.5 mm |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536904000 |
| TARIC | 8536901000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
0In Stock
Available For Backorder
Lead Time: 13 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Tube
(Minimum: 1,280 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $15.71 | $20,108.80 |
Need more?