Reference Only
2814647
Obsolete
Signal Conditioners & Signal Converters Current transducer MCR-S-10-50-UI-DCI
Datasheet
2814647 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Phoenix Contact | |
| Product Category | Signal Conditioners & Signal Converters | |
| Type | Current Transducer | |
| Series | MCR-S | |
| Height | 99 mm | |
| Maximum Operating Temperature | + 60 C | |
| Minimum Operating Temperature | - 20 C | |
| Product Type | Terminal Block Interface Modules | |
| Subcategory | Terminal Blocks | |
| Tradename | INTERFACE Monitoring | |
| Width | 22.5 mm | |
| Part # Aliases | MCR-S-10-50-UI-DCI MCRS1050UIDCI |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8543704500 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | Yes |
| REACH Substance Name | Lead (7439-92-1);Hexahydromethylphthalic anhydride (25550-51-0);Tetrabromobisphenol A (79-94-7) |
Not Available Online
Need this part?
We can help
Contact a Sales Representative
Each
Pricing not available for this package type
Need pricing?