Reference Only
2740724
Fiber Optic Transmitters, Receivers, Transceivers IBS OPTOSUB-MA/M/L- LK-OPC.
Datasheet
2740724 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Phoenix Contact | |
| Product Category | Fiber Optic Transmitters, Receivers, Transceivers | |
| Product | Fiber Optic Converters | |
| Wavelength | 660 nm | |
| Data Rate | 2 MBd | |
| Application | INTERBUS | |
| Connector Type | SMA | |
| Transmission Distance | 35 m | |
| Product Type | Fiber Optic Transmitters, Receivers, Transceivers | |
| Subcategory | Fiber Optic | |
| Part # Aliases | IBS_OPTOSUB-MA/M/L-LK-OPC IBSOPTOSUBMAMLLKOPC |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8517620090 |
| TARIC | 8538909999 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | Yes |
| REACH Substance Name | Lead (7439-92-1) |
Documents
Datasheet
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $437.31 | $437.31 | |
| $402.21 | $4,022.10 |
Need more?