Reference Only
200488-0003
Headers & Wire Housings MINIFIT TPA2 3CKT SR PLG HSG PNL MNT 94V-0 LH.
Datasheet
200488-0003 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Molex | |
| Product Category | Headers & Wire Housings | |
| Product | Wire Housings | |
| Type | Plug Housing | |
| Number of Positions | 3 Position | |
| Pitch | 4.2 mm (0.165 in) | |
| Number of Rows | 1 Row | |
| Mounting Style | Panel Mount | |
| Termination Style | Crimp | |
| Mounting Angle | Straight | |
| Contact Gender | Pin (Male) | |
| Series | 200488 | |
| Tradename | Mini-Fit TPA2 | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 105 C | |
| Packaging | Bulk | |
| Flammability Rating | UL 94 V-0 | |
| Product Type | Headers & Wire Housings | |
| Subcategory | Headers & Wire Housings | |
| Part # Aliases | 2004880003 02004880003 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8538906000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Application Notes
Images
Models
Technical Resources
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 3,600 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.397 | $1,429.20 | |
| $0.378 | $2,041.20 | |
| $0.36 | $3,888.00 |
Need more?