Reference Only
2-23147-2
Other Tools SPRING,COMPRESSION.
Datasheet
2-23147-2 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Other Tools | |
| Product Type | Hand Tools | |
| Subcategory | Tools |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 7320205060 |
| TARIC | 7320208990 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
0In Stock
Available For Backorder
Lead Time: 4 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 10 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $16.42 | $164.20 | |
| $15.71 | $471.30 | |
| $15.41 | $770.50 | |
| $15.01 | $1,501.00 | |
| $14.60 | $2,920.00 | |
| $14.26 | $7,130.00 |
Need more?