
1886346
D-Sub Standard Connectors VC-DSUB 9-PROFIB-STS.
Datasheet
1886346 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Phoenix Contact | |
| Product Category | D-Sub Standard Connectors | |
| Number of Positions | 9 Position | |
| Number of Rows | 2 Row | |
| Shell Size | 1 (E) | |
| Filtered | Unfiltered | |
| Product Type | D-Sub Connectors - Standard Density | |
| Subcategory | D-Sub Connectors | |
| Part # Aliases | VC-DSUB_9-PROFIB-STS VCDSUB9PROFIBSTS |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536698000 |
| TARIC | 8536699099 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $94.64 | $94.64 | |
| $87.04 | $870.40 |
Need more?