Reference Only
173109-1369
D-Sub Standard Connectors FCT DSUB.
Datasheet
173109-1369 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Molex | |
| Product Category | D-Sub Standard Connectors | |
| Number of Positions | 15 Position | |
| Contact Gender | Socket (Female) | |
| Termination Style | Through Hole | |
| Mounting Style | Threaded Insert | |
| Mounting Angle | Right Angle | |
| Number of Rows | 2 Row | |
| Gender | Female | |
| Contact Plating | Gold | |
| Type | Receptacle | |
| Shell Size | 2 (A) | |
| Shell Material | Steel | |
| Shell Plating | Tin | |
| IP Rating | IP20 | |
| Filtered | Unfiltered | |
| Series | 173109 | |
| Packaging | Bulk | |
| Product Type | D-Sub Connectors - Standard Density | |
| Subcategory | D-Sub Connectors | |
| Part # Aliases | 1731091369 01731091369 F15S5G2-0326 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536694040 |
| TARIC | 8536693000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | Yes |
| REACH Substance Name | Lead (7439-92-1) |
0In Stock
Available For Backorder
Lead Time: 39 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 50 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $10.81 | $540.50 | |
| $9.80 | $980.00 | |
| $9.19 | $2,297.50 | |
| $8.75 | $4,375.00 | |
| $8.33 | $8,330.00 |
Need more?