Reference Only
10090930-P440ALF
Obsolete
D-Sub High Density Connectors 44 WAY CRIMP PIN
Datasheet
10090930-P440ALF DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Amphenol | |
| Product Category | D-Sub High Density Connectors | |
| Number of Positions | 44 Position | |
| Number of Rows | 3 Row | |
| Gender | Male | |
| Termination Style | Crimp | |
| Mounting Angle | Straight | |
| Current Rating | 2.5 A | |
| Packaging | Tray | |
| Filtered | Unfiltered | |
| Insulation Material | Thermoplastic, Glass Filled | |
| Insulation | Insulated | |
| Maximum Operating Temperature | + 105 C | |
| Minimum Operating Temperature | - 55 C | |
| Mounting Style | Wire | |
| Pitch | 1.98 mm | |
| Product Type | High Density D-Sub Connectors | |
| Shell Material | Carbon Steel | |
| Shell Plating | Nickel | |
| Shell Size | B | |
| Subcategory | D-Sub Connectors | |
| Voltage Rating | 250 V |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536694040 |
| TARIC | 8536699099 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Images
Models
Product Catalogs
Specification Sheets
Not Available Online
Need this part?
We can help
Contact a Sales Representative
Tray
Pricing not available for this package type
Need pricing?