KEMET MIL-PRF-20 Ceramic Through-Hole Capacitors
Info
Axial
| MIL-PRF-20 Ceramic Through-Hole Axial Capacitor: | |
| Case Sizes Available: | C114, C124, C192, C202, C222 |
| Dielectrics*: | C0G, X7R |
| Voltages Available: | 50V, 100V, 200V (Both Dielectrics) |
| Capacitances: | 1pF to 82,000pF |
| Capacitance Tolerances: | C0G: ±0.5%, ±1%, ±2%, ±5%, ±10%, ±20%
X7R: ±10%, ±20%, 0% +100%, -20% +80% |
| Operating Temperature: | -55ºC to +125ºC |
| Packaging: | 12" Reel, Bulk Box, Bulk Bag |
| *As designated by the Electronics Industry Association | |

| Maximum Dimensions in Inches (& Millimeters): | |||||
| Case Size: | Military Equicalent Styles | L Max | D Max | C Max | |
| C114 | CC75, CCR75 | .160 ± .010 (4.06 ± .25) | .090 ± .010 (2.29 ± .25) | .020, + .000, -.003 (.51, + .00, -.08) | |
| C124 | CC76, CCR76 | .250 ± .010 (6.35 ± .25) | .090 ± .010 (2.29 ± .25) | .020, + .000, -.003 (.51, + .00, -.08) | |
| C192 | CC77, CCR77 | .390 ± .010 (9.91 ± .25) | .140 ± .010 (3.56 ± .25) | .025, + .002, -.002 (.64, + .05, -.05) | |
| C202 | CC78, CCR78 | .500 ± .020 (12.70 ± .51) | .250 ± .015 (6.35 ± .38) | .025, + .002, -.002 (.64, + .05, -.05) | |
| C222 | CC79, CCR79 | .690 ± .030 (17.53 ± .76) | .350 ± .020 (8.89 ± .51) | .025, + .002, -.002 (.64, + .05, -.05) | |
^ Back to Top ^
Radial
| MIL-PRF 20 Ceramic Through-Hole Radial Capacitor: | |
| Case Sizes Available: | C052, C056, C062, C006, C512, C522 |
| Dielectrics*: | C0G, X7R |
| Voltages Available: | 50V, 100V, 200V (Both Dielectrics) |
| Capacitances: | 1pF to 100,000pF |
| Capacitance Tolerances: | C0G: ±.5%, ±1%, ±2%, ±5%, ±10%, ±20%
X7R: ±10%, ±20%, 0% +100%, -20% +80% |
| Operating Temperature: | -55ºC to +125ºC |
| Packaging: | 12" Reel, Bulk Box, Bulk Bag |
| *As designated by the Electronics Industry Association | |

^ Back to Top ^
| Maximum Dimensions in Inches (& Millimeters): | |||||
| Case Size: | Military Equicalent Styles | H Height | L Length | W Width | S Lead Spacing |
| C052/056 | CC05, CCR05 | .190 ± .010 (4.83 ± .25) | .190 ± .010 (4.83 ± .25) | .090, ± .010 (2.29, ± .25) | .200, ± .015 (5.08, ± .38) |
| C062/C066 | CC06, CCR06 | .290 ± .010 (7.37 ± .25) | .290 ± .010 (7.37 ± .25) | .090, ± .010 (2.29, + .25) | .200, ± .015 (5.08, + .38) |
| C512 | CC07, CCR07 | .480 ± .020 (12.19 ± .51) | .480 ± .020 (12.19 ± .51) | .140, ± .010 (3.56, ± .25) | .400, ± .020 (10.16 ± .51) |
| C522 | CC08, CCR08 | .480 ± .020 (12.19 ± .51) | .480 ± .020 (12.19 ± .51) | .240, ± .010 (6.10 + .25) | .400, ± .020 (10.16 + .51) |