CW Vishay wirewound - CW - Wirewound Resistors - Through Hole
19,575 ResultsPart | Availability | Purchasing | RoHS/Lead | Manufacturer | Resistance | Power Rating | Voltage Rating | Tolerance | Termination Style | Temperature Coefficient | Length | Width | Lead Spacing | Diameter | Height | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: CW02B180R0JE12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole 3watts 180ohms 5% Rated to 3.75watts | 0In Stock | Vishay | 180 Ohms | 3 W | 33 V | 5 % | Axial | 30 PPM / C | 14.3 mm | 4.8 mm | - 65 C | + 250 C | CW | CW02B180R0JE70 | |||||||
Mfr: CW02M2K700JB12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 2.7 kOhms | 3 W | 5 % | Axial | 30 PPM / C | 14.3 mm | 4.7 mm | - 65 C | + 250 C | CW | |||||||||
Mfr: CW02C7R500HB12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 3 % | Axial | 12.7 mm | 5.5 mm | - 65 C | + 250 C | CW | ||||||||||||
Mfr: CW02CR2700JS73 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 5 % | Axial | 12.7 mm | 5.5 mm | - 65 C | + 250 C | CW | ||||||||||||
Mfr: CW02M1K000JS73 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 1 kOhms | 3 W | 5 % | Axial | 30 PPM / C | 14.3 mm | 4.7 mm | - 65 C | + 250 C | CW | |||||||||
Mfr: CW02B180R0JS73 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 180 Ohms | 3 W | 5 % | Axial | 30 PPM / C | 14.3 mm | 4.8 mm | - 65 C | + 250 C | CW | |||||||||
Mfr: CW02B4R700JB12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 4.7 Ohms | 3 W | 5 % | Axial | 50 PPM / C | 14.3 mm | 4.8 mm | - 65 C | + 250 C | CW | |||||||||
Mfr: CW02B1K500JS73 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole 3watt 1.5Kohm 5% | 0In Stock | Vishay | 1.5 kOhms | 3 W | 5 % | Axial | 30 PPM / C | 14.3 mm | 4.8 mm | - 65 C | + 250 C | CW | |||||||||
Mfr: CW02B51R00JB12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole 51ohms 5% 3watts | 0In Stock | Vishay | 51 Ohms | 3 W | 5 % | Axial | 30 PPM / C | 14.3 mm | 4.8 mm | - 65 C | + 250 C | CW | CW2B 51 5% | ||||||||
Mfr: CW02B15R00JE12HE TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole 3watts 15ohms 5% High Energy | 0In Stock | Vishay | 15 Ohms | 3 W | 5 % | Axial | 30 PPM / C | 14.3 mm | 4.8 mm | - 65 C | + 250 C | CW | Bulk | ||||||||
Mfr: CW02B22R00JE12HE TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole 3watts 22ohms 5% High Energy | 0In Stock | Vishay | 22 Ohms | 3 W | 5 % | Axial | 30 PPM / C | 14.3 mm | 4.8 mm | - 65 C | + 250 C | CW | Bulk | ||||||||
Mfr: CW02B56R00JE12HE TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole 3watts 56ohms 5% High Energy | 0In Stock | Vishay | 56 Ohms | 3 W | 5 % | Axial | 30 PPM / C | 14.3 mm | 4.8 mm | - 65 C | + 250 C | CW | Bulk | ||||||||
Mfr: CW02B7R500JE12HE TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole 3watts 7.5ohms 5% High Energy | 0In Stock | Vishay | 7.5 Ohms | 3 W | 5 % | Axial | 50 PPM / C | 14.3 mm | 4.8 mm | - 65 C | + 250 C | CW | Bulk | ||||||||
Mfr: CW02B68R00JE12HE TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole 3watts 68ohms 5% High Energy | 0In Stock | Vishay | 68 Ohms | 3 W | 5 % | Axial | 30 PPM / C | 14.3 mm | 4.8 mm | - 65 C | + 250 C | CW | Bulk | ||||||||
Mfr: CW02B9R100JE73 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | CW | ||||||||||||||||||
Mfr: CW02B10R00JE12HE TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole 3watts 10ohms 5% High Energy | 0In Stock | Vishay | 10 Ohms | 3 W | 5 % | Axial | 30 PPM / C | 14.3 mm | 4.8 mm | - 65 C | + 250 C | CW | Bulk | ||||||||
Mfr: CW02C1K500JB1214 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole .5watts 1.5Kohms 5% | 0In Stock | Vishay | 70 V | 5 % | Axial | 12.7 mm | 5.5 mm | - 65 C | + 250 C | CW | |||||||||||
Mfr: CW02C4K300JB12 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 5 % | Axial | 12.7 mm | 5.5 mm | - 65 C | + 250 C | CW | ||||||||||||
Mfr: CW02BR1000JE73 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | CW | ||||||||||||||||||
Mfr: CW02M470R0JE73 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole 470 OHM 5% 3W | 0In Stock | Vishay | 470 Ohms | 3 W | 5 % | Axial | 30 PPM / C | 14.3 mm | 4.7 mm | - 65 C | + 250 C | CW | |||||||||
Mfr: CW02C400R0JB1214 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole 400ohms 5%2.5watts | 0In Stock | Vishay | 36 V | 5 % | Axial | 12.7 mm | 5.5 mm | - 65 C | + 250 C | CW | |||||||||||
Mfr: CW02C10K00JB1214 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole 10Kohms 5%2.5watts | 0In Stock | Vishay | 180 V | 5 % | Axial | 12.7 mm | 5.5 mm | - 65 C | + 250 C | CW | |||||||||||
Mfr: CW02B4R000JE12HE TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole 3watts 4.7ohms 5% High Energy | 0In Stock | Vishay | 4 Ohms | 3 W | 5 % | Axial | 50 PPM / C | 14.3 mm | 4.8 mm | - 65 C | + 250 C | CW | Bulk | ||||||||
Mfr: CW02B20R00JE12HE TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole 3watts 20ohms 5% High Energy | 0In Stock | Vishay | 20 Ohms | 3 W | 5 % | Axial | 30 PPM / C | 14.3 mm | 4.8 mm | - 65 C | + 250 C | CW | Bulk | ||||||||
Mfr: CW02B50R00JE12HE TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole 3watts 50ohms 5% High Energy | 0In Stock | Vishay | 50 Ohms | 3 W | 5 % | Axial | 30 PPM / C | 14.3 mm | 4.8 mm | - 65 C | + 250 C | CW | Bulk |
