CW Vishay wirewound - CW-High Surge - Wirewound Resistors - Through Hole
1,270 ResultsPart | Availability | Purchasing | RoHS/Lead | Manufacturer | Resistance | Power Rating | Voltage Rating | Tolerance | Termination Style | Temperature Coefficient | Length | Width | Lead Spacing | Diameter | Height | Minimum Operating Temperature | Maximum Operating Temperature | Series | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: CW0053R000JE73HS TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 3 Ohms | 5 W | 5 % | Axial | 50 PPM / C | 25.4 mm | 7.9 mm | - 65 C | + 250 C | CW-High Surge | ||||||||
Mfr: CW01025R00HS73 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 25 Ohms | 13 W | 18 V | 3 % | Axial | 30 PPM / C | 47.6 mm | 9.5 mm | - 65 C | + 250 C | CW-High Surge | Reel | ||||||
Mfr: CW00533R00HS73 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 33 Ohms | 5 W | 15 V | 3 % | Axial | 30 PPM / C | 25.4 mm | 7.9 mm | - 65 C | + 250 C | CW-High Surge | Reel | ||||||
Mfr: CW00543R00HS73 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 43 Ohms | 5 W | 17 V | 3 % | Axial | 30 PPM / C | 25.4 mm | 7.9 mm | - 65 C | + 250 C | CW-High Surge | Reel | ||||||
Mfr: CW0052R000HS73 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 2 Ohms | 5 W | 4 V | 3 % | Axial | 50 PPM / C | 25.4 mm | 7.9 mm | - 65 C | + 250 C | CW-High Surge | Reel | ||||||
Mfr: CW02C300R0HS7014 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 31 V | 3 % | Axial | 12.7 mm | 5.5 mm | - 65 C | + 250 C | CW-High Surge | Reel | |||||||||
Mfr: CW005R1800HS73 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 180 mOhms | 5 W | 1 V | 3 % | Axial | 90 PPM / C | 25.4 mm | 7.9 mm | - 65 C | + 250 C | CW-High Surge | Reel | ||||||
Mfr: CW02B2R000HS70 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 2 Ohms | 3 W | 3 V | 3 % | Axial | 50 PPM / C | 14.3 mm | 4.8 mm | - 65 C | + 250 C | CW-High Surge | Reel | ||||||
Mfr: CW00524R00HS73 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 24 Ohms | 5 W | 12 V | 3 % | Axial | 30 PPM / C | 25.4 mm | 7.9 mm | - 65 C | + 250 C | CW-High Surge | Reel | ||||||
Mfr: CW00530R00HS73 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 30 Ohms | 5 W | 14 V | 3 % | Axial | 30 PPM / C | 25.4 mm | 7.9 mm | - 65 C | + 250 C | CW-High Surge | Reel | ||||||
Mfr: CW00556R00HS73 TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 56 Ohms | 5 W | 19 V | 3 % | Axial | 30 PPM / C | 25.4 mm | 7.9 mm | - 65 C | + 250 C | CW-High Surge | Reel | ||||||
Mfr: CW00150R00JE70HS TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | CW-High Surge | |||||||||||||||||
Mfr: CW0054R300JE73HS TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 4.3 Ohms | 5 W | 5 % | Axial | 50 PPM / C | 25.4 mm | 7.9 mm | - 65 C | + 250 C | CW-High Surge | ||||||||
Mfr: CW010360R0JE73HS TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 360 Ohms | 13 W | 5 % | Axial | 30 PPM / C | 47.6 mm | 9.5 mm | - 65 C | + 250 C | CW-High Surge | ||||||||
Mfr: CW010620R0JE73HS TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 620 Ohms | 13 W | 5 % | Axial | 30 PPM / C | 47.6 mm | 9.5 mm | - 65 C | + 250 C | CW-High Surge | ||||||||
Mfr: CW02BR1800JE70HS TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 180 mOhms | 3 W | 5 % | Axial | 90 PPM / C | 14.3 mm | 4.8 mm | - 65 C | + 250 C | CW-High Surge | ||||||||
Mfr: CW02BR2000JE70HS TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 200 mOhms | 3 W | 5 % | Axial | 90 PPM / C | 14.3 mm | 4.8 mm | - 65 C | + 250 C | CW-High Surge | ||||||||
Mfr: CW02BR4700JE70HS TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 470 mOhms | 3 W | 5 % | Axial | 90 PPM / C | 14.3 mm | 4.8 mm | - 65 C | + 250 C | CW-High Surge | ||||||||
Mfr: CW02B3R000JE70HS TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 3 Ohms | 3 W | 5 % | Axial | 50 PPM / C | 14.3 mm | 4.8 mm | - 65 C | + 250 C | CW-High Surge | ||||||||
Mfr: CW0058R200JE73HS TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 8.2 Ohms | 5 W | 5 % | Axial | 50 PPM / C | 25.4 mm | 7.9 mm | - 65 C | + 250 C | CW-High Surge | ||||||||
Mfr: CW005120R0JE73HS TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 120 Ohms | 5 W | 5 % | Axial | 30 PPM / C | 25.4 mm | 7.9 mm | - 65 C | + 250 C | CW-High Surge | ||||||||
Mfr: CW005180R0JE73HS TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 180 Ohms | 5 W | 5 % | Axial | 30 PPM / C | 25.4 mm | 7.9 mm | - 65 C | + 250 C | CW-High Surge | ||||||||
Mfr: CW010R1100JE73HS TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 110 mOhms | 13 W | 5 % | Axial | 90 PPM / C | 47.6 mm | 9.5 mm | - 65 C | + 250 C | CW-High Surge | ||||||||
Mfr: CW02B20R00JE70HS TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 20 Ohms | 3 W | 5 % | Axial | 30 PPM / C | 14.3 mm | 4.8 mm | - 65 C | + 250 C | CW-High Surge | ||||||||
Mfr: CW02B24R00JE70HS TTI: Not Assigned Vishay / Dale Availability: 0In StockWirewound Resistors - Through Hole | 0In Stock | Vishay | 24 Ohms | 3 W | 5 % | Axial | 30 PPM / C | 14.3 mm | 4.8 mm | - 65 C | + 250 C | CW-High Surge |
