Thermostats
7,633 ResultsPart | Availability | Purchasing | RoHS/Lead | Function | Opening Temp | Closing Temp | Accuracy | Temperature Range | Current Rating | Voltage Rating | Product | Qualification | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | +/- 5 C | USEO3100M00000 | |||||||||||
0In Stock | +/- 5 C | USEO5R60B00000 | |||||||||||
0In Stock | |||||||||||||
Mfr: 2450CM 81000461 TTI: Not Assigned Honeywell Availability: 0In StockThermostats Open on Rise,15A/10A Manual Reset | 0In Stock | Open on Rise | 200 C | Manual | 7.2 C | + 52 C to + 232 C | 15 A | 120 VAC, 250 VAC | Ceramic Manual Reset Thermostats | ||||
Mfr: 3455RC 01000227 TTI: Not Assigned Honeywell Availability: 0In StockThermostats 0 C to + 260 C Temperature Sensors | 0In Stock | Open on Rise | 57.2 C | 40.6 C | 2.8 C, 4.4 C | 0 C to + 260 C | 15 A | 120 VAC, 240 VAC | Ceramic Automatic Reset Thermostats | ||||
0In Stock | Open on Rise | 143.3 C | 126.7 C | 3.3 C, 3.9 C | 0 C to + 260 C | 15 A | 120 VAC, 240 VAC | ||||||
Mfr: 3450CM 02200002 TTI: Not Assigned Honeywell Availability: 0In StockThermostats 15A,Man,Open on Rise MIL-STD-202 | 0In Stock | Open on Rise | 260 C | Manual | 5.6 C | + 52 C to + 232 C | 15 A | 120 VAC, 240 VAC | Ceramic Manual Reset Thermostats | ||||
0In Stock | Phenolic Automatic Reset Thermostats | ||||||||||||
Mfr: 3600095010001 TTI: Not Assigned Honeywell Availability: 0In StockThermostats PRECISION THERMOSTAT PRECISION TO5 SWITC | 0In Stock | + 40 C to + 120 C | |||||||||||
0In Stock | E5LC7 | ||||||||||||
0In Stock | |||||||||||||
0In Stock | |||||||||||||
0In Stock | Open on Rise | - 12 C to + 105 C | 15 A | 120 VAC, 250 VAC | Overmolded Automatic Reset Thermostats | ||||||||
0In Stock | Open on Rise | ||||||||||||
0In Stock | Open on Rise | 0 C to + 150 C | 15 A | 250 VAC | Phenolic Automatic Reset Thermostats | ||||||||
0In Stock | Open on Rise | 0 C to + 260 C | |||||||||||
Mfr: 2455RC 82540068 TTI: Not Assigned Honeywell Availability: 0In StockThermostats Open on Rise,15A/10A Automatic Reset | 0In Stock | Open on Rise | 146.1 C | 115.6 C | 3.9 C, 6.7 C | 0 C to + 260 C | 15 A | 120 VAC, 250 VAC | Ceramic Automatic Reset Thermostats | ||||
0In Stock | Close on Rise | 30 C | 19 C | 10 A | Thermostats | ||||||||
0In Stock | Close on Rise | 205 F | 230 F | Hermetic Thermostats | |||||||||
0In Stock | |||||||||||||
0In Stock | Close on Rise | 175 F | 185 F | Hermetic Thermostats | |||||||||
0In Stock | |||||||||||||
0In Stock | Over Temp Shutdown | 115 C | 104 C | 3.5 C | 5 A, 17 A | Thermostats | |||||||
0In Stock | Over Temp Shutdown | 75 C | 64 C | 3 C | 5 A, 17 A | Thermostats | |||||||
0In Stock | Close on Rise | 140 F | 160 F | Thermostats |
