Motion & Position Sensors - Industrial
8,036 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Output Type | Voltage Rating | Linearity | Minimum Operating Temperature | Maximum Operating Temperature | Temperature Range | Resistance Range | Tolerance | Type | Measures | Technology | Qualification | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 04-0980-0449 TTI: Not Assigned TE Connectivity Availability: 0In StockMotion & Position Sensors - Industrial | 0In Stock | ||||||||||||||||
Mfr: 04-0980-0553 TTI: Not Assigned TE Connectivity Availability: 0In StockMotion & Position Sensors - Industrial | 0In Stock | ||||||||||||||||
Mfr: 20026860-00 TTI: Not Assigned TE Connectivity Availability: 0In StockMotion & Position Sensors - Industrial | 0In Stock | ||||||||||||||||
Mfr: 20026872-00 TTI: Not Assigned TE Connectivity Availability: 0In StockMotion & Position Sensors - Industrial | 0In Stock | ||||||||||||||||
Mfr: 20027917-00 TTI: Not Assigned TE Connectivity Availability: 0In StockMotion & Position Sensors - Industrial | 0In Stock | ||||||||||||||||
Mfr: 20027930-00 TTI: Not Assigned TE Connectivity Availability: 0In StockMotion & Position Sensors - Industrial | 0In Stock | Linear Position Sensors | Analog - Current | 8 VDC to 34 VDC | - 40 C | + 90 C | Cable Actuated Sensor | Linear Position | Resistive | ||||||||
Mfr: 20028089-00 TTI: Not Assigned TE Connectivity Availability: 0In StockMotion & Position Sensors - Industrial | 0In Stock | ||||||||||||||||
Mfr: 20028928-00 TTI: Not Assigned TE Connectivity Availability: 0In StockMotion & Position Sensors - Industrial | 0In Stock | ||||||||||||||||
Mfr: 20029063-00 TTI: Not Assigned TE Connectivity Availability: 0In StockMotion & Position Sensors - Industrial | 0In Stock | ||||||||||||||||
Mfr: 04-0979-1198 TTI: Not Assigned TE Connectivity Availability: 0In StockMotion & Position Sensors - Industrial | 0In Stock | Industrial String Potentiometer | Analog - Current | 8 VDC to 34 VDC | - 40 C | + 90 C | Cable Actuated Sensor | Linear Position | Resistive | ||||||||
Mfr: 04-0979-5185 TTI: Not Assigned TE Connectivity Availability: 0In StockMotion & Position Sensors - Industrial | 0In Stock | Industrial String Potentiometer | Analog - Current | 8 VDC to 34 VDC | - 40 C | + 90 C | Cable Actuated Sensor | Linear Position | Resistive | ||||||||
Mfr: 20027272-00 TTI: Not Assigned TE Connectivity Availability: 0In StockMotion & Position Sensors - Industrial | 0In Stock | Industrial String Potentiometer | Analog - Current | 14 VDC to 32 VDC | - 40 C | + 90 C | Cable Actuated Sensor | Linear Position | Resistive | ||||||||
Mfr: 20028263-00 TTI: Not Assigned TE Connectivity Availability: 0In StockMotion & Position Sensors - Industrial | 0In Stock | Industrial String Potentiometer | Analog - Current | 8 VDC to 34 VDC | - 17 C | + 90 C | Cable Actuated Sensor | Linear Position | Resistive | ||||||||
Mfr: 20028433-00 TTI: Not Assigned TE Connectivity Availability: 0In StockMotion & Position Sensors - Industrial | 0In Stock | ||||||||||||||||
Mfr: RTY180LVDEA TTI: Not Assigned Honeywell Availability: 0In StockMotion & Position Sensors - Industrial | 0In Stock | Rotary Position Sensors | Analog - Voltage | 5 VDC to 30 VDC | 1 % | - 40 C | + 125 C | 10 kOhms | Hall-effect Rotary Position Sensors | Angle | Hall Effect | ||||||
0In Stock | Rotary Position Sensors | Analog - Voltage | 5 VDC to 30 VDC | 1 % | - 40 C | + 125 C | 10 kOhms | Hall-effect Rotary Position Sensors | Angle | Hall Effect | |||||||
TTI: Not Assigned TE Connectivity Availability: 0In StockMotion & Position Sensors - Industrial PT5AV-25-N34-UP-10K-M6: CTO-11500000-25 | 0In Stock | Position/Velocity Sensor | Analog - Voltage | 30 VAC/VDC | - 40 C | + 90 C | 10 kOhms | 10 % | Cable Actuated Sensor | Linear Position | Resistive | 20033596-00 | |||||
Mfr: 04-1288-0064 TTI: Not Assigned TE Connectivity Availability: 0In StockMotion & Position Sensors - Industrial | 0In Stock | Position Sensor | Analog - Voltage | 30 VAC/VDC | - 40 C | + 120 C | 10 kOhms | 10 % | Miniature String Potentiometer | Position | Resistive | ||||||
Mfr: 04-1298-0121 TTI: Not Assigned TE Connectivity Availability: 0In StockMotion & Position Sensors - Industrial | 0In Stock | ||||||||||||||||
Mfr: 04-1298-0272 TTI: Not Assigned TE Connectivity Availability: 0In StockMotion & Position Sensors - Industrial | 0In Stock | ||||||||||||||||
Mfr: 04-1298-0299 TTI: Not Assigned TE Connectivity Availability: 0In StockMotion & Position Sensors - Industrial | 0In Stock | ||||||||||||||||
Mfr: 04-1298-0317 TTI: Not Assigned TE Connectivity Availability: 0In StockMotion & Position Sensors - Industrial | 0In Stock | ||||||||||||||||
Mfr: 04-1306-0020 TTI: Not Assigned TE Connectivity Availability: 0In StockMotion & Position Sensors - Industrial | 0In Stock | ||||||||||||||||
Mfr: 04-0847-0304 TTI: Not Assigned TE Connectivity Availability: 0In StockMotion & Position Sensors - Industrial | 0In Stock | Linear Position Sensors | Analog - Current | 8 VDC to 34 VDC | - 40 C | + 90 C | Cable Actuated Sensor | Linear Position | Resistive | ||||||||
Mfr: 04-0847-5033 TTI: Not Assigned TE Connectivity Availability: 0In StockMotion & Position Sensors - Industrial | 0In Stock | Linear Position Sensors | Analog - Current | 8 VDC to 34 VDC | - 40 C | + 90 C | Cable Actuated Sensor | Linear Position | Resistive |
