Power Management Specialized - PMIC
182 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Type | Mounting Style | Package / Case | Output Current | Input Voltage, Max | Input Voltage, Min | Maximum Output Voltage | Minimum Operating Temperature | Maximum Operating Temperature | Input Current | Qualification | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: BD71847AMWV-E2 TTI: BD71847AMWV-E2 ROHM Semiconductor Power Management Specialized - PMIC PWR MANAGEMENT IC | Not Available Online | Programmable | SMD/SMT | UQFN-56 | 3 A | 5.5 V | 2.7 V | 3.3 V | - 40 C | + 105 C | Reel | BD71847AMWV | |||||
Mfr: BD3539NUX-TR TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlinePower Management Specialized - PMIC Zener Diode, 100mW, 2 Pin. | Not Available Online | DDR Termination Regulator | SMD/SMT | VSON-8 | 1 A | 5.5 V | 1 V | - 30 C | + 100 C | Reel | BD3539NUX | ||||||
Mfr: BD35390FJ-E2 TTI: Not Assigned ROHM Semiconductor Availability: 0In StockPower Management Specialized - PMIC | 0In Stock | DDR Termination Regulator | SMD/SMT | SOP-8 | 1 A | 5.5 V | 1 V | - 30 C | + 100 C | Reel | BD35390FJ | ||||||
Mfr: SICQ855AED-T1-GE3 TTI: Not Assigned Vishay / Siliconix Availability: 0In StockPower Management Specialized - PMIC | 0In Stock | VR Power | SMD/SMT | MLP36-56 | 80 A | 21 V | 4.5 V | Reel | |||||||||
Mfr: MAL219699002E3 TTI: Not Assigned Vishay / BC Components Availability: 0In StockPower Management Specialized - PMIC EVAL KIT 196HVC Fxd Voltage Charger | 0In Stock | 196 HVC ENYCAP | General Purpose | Bulk | |||||||||||||
Mfr: SIC678ACD-T1-GE3 TTI: Not Assigned Vishay / Siliconix Availability: 0In StockPower Management Specialized - PMIC | 0In Stock | VRPower | SMD/SMT | PowerPAK MLP55-31L | 55 A | 24 V | 2.5 V | - 40 C | + 150 C | 225 uA | Reel | ||||||
Mfr: SIC856AED-T1-GE3 TTI: Not Assigned Vishay / Siliconix Availability: 0In StockPower Management Specialized - PMIC | 0In Stock | VR Power | SMD/SMT | MLP39-65 | 70 A | 16 V | 4.5 V | Reel | |||||||||
Mfr: SIC871AED-T1-GE3 TTI: Not Assigned Vishay / Siliconix Availability: 0In StockPower Management Specialized - PMIC | 0In Stock | Integrated Power Stage | SMD/SMT | MLP39-65 | 90 A | 16 V | 4.5 V | Reel | |||||||||
Mfr: SICQ830AED-T1-GE3 TTI: Not Assigned Vishay / Siliconix Availability: 0In StockPower Management Specialized - PMIC | 0In Stock | VR Power | SMD/SMT | MLP39-65 | 80 A | 16 V | 4.5 V | Reel | |||||||||
Mfr: BM1Z003FJ-E2 TTI: Not Assigned ROHM Semiconductor Availability: Not Available OnlinePower Management Specialized - PMIC | Not Available Online | Analog | SMD/SMT | SOP-J7S | 28 V | 10 V | - 40 C | + 105 C | 160 uA | Reel | BM1Z003FJ | ||||||
Mfr: SIC639ACD-T1-GE3 TTI: Not Assigned Vishay / Siliconix Availability: Not Available OnlinePower Management Specialized - PMIC 50A 1.5MHz 19V PowerPAK MLP55-31L | Not Available Online | SIC | General Purpose | SMD/SMT | PowerPAK MLP55-31L | 24 V | 2.7 V | - 40 C | + 125 C | 225 uA | Reel | ||||||
Mfr: SIC852AED-T1-GE3 TTI: Not Assigned Vishay / Siliconix Availability: 0In StockPower Management Specialized - PMIC | 0In Stock | Integrated Power Stage | SMD/SMT | MLP39-65 | 90 A | 16 V | 4.5 V | Reel | |||||||||
Mfr: SIC545ACD-T1-GE3 TTI: Not Assigned Vishay / Siliconix Availability: 0In StockPower Management Specialized - PMIC | 0In Stock | SMD/SMT | PowerPAK MLP4535-22L | 35 A | 24 V | 4.5 V | - 40 C | + 150 C | Reel | ||||||||
Mfr: SIC679CD-T1-GE3 TTI: Not Assigned Vishay / Siliconix Availability: 0In StockPower Management Specialized - PMIC | 0In Stock | High Frequency Power Stage | SMD/SMT | PowerPAK MLP55-31L | 60 A | 16 V | 2.5 V | - 40 C | + 150 C | Reel | |||||||
Mfr: SiC641CD-T1-GE3 TTI: Not Assigned Vishay Semiconductors Availability: Not Available OnlinePower Management Specialized - PMIC 55A DrMOS 5V PWM PowerPAK (MLP31-55) | Not Available Online | SIC | General Purpose | SMD/SMT | MLP55-31 | 16 V | 2.5 V | - 40 C | + 125 C | 55 A | Reel | ||||||
Mfr: MAL219699003E3 TTI: Not Assigned Vishay / BC Components Availability: 0In StockPower Management Specialized - PMIC EVAL KIT 196HVC Fxd MINI Charger | 0In Stock | 196 HVC ENYCAP | General Purpose | Bulk | |||||||||||||
Mfr: SIC860AED-T1-GE3 TTI: Not Assigned Vishay / Siliconix Availability: 0In StockPower Management Specialized - PMIC | 0In Stock | VR Power | SMD/SMT | MLP34S-46 | 90 A | 16 V | 4.5 V | Reel | |||||||||
Mfr: SIC677CD-T1-GE3 TTI: Not Assigned Vishay / Siliconix Availability: 0In StockPower Management Specialized - PMIC | 0In Stock | High Frequency Power Stage | SMD/SMT | PowerPAK MLP55-31L | 50 A | 24 V | 4.5 V | - 40 C | + 150 C | 350 uA | Reel | ||||||
Mfr: SIC560ED-T1-GE3 TTI: Not Assigned Vishay / Siliconix Availability: 0In StockPower Management Specialized - PMIC | 0In Stock | VR Power | 40 A | Reel | |||||||||||||
0In Stock | Analog | SMD/SMT | SOP-J7S | 28 V | 10 V | - 40 C | + 105 C | 160 uA | Reel | BM1Z012FJ | |||||||
Mfr: BD42530UEFJ-CE2 TTI: Not Assigned ROHM Semiconductor Availability: 0In StockPower Management Specialized - PMIC PMIC 250mA Output LDO Voltage Tracker, 3V-42V, 40 A, 10mV Accuracy | 0In Stock | Automotive | SMD/SMT | HTSOP-8 | 250 mA | 42 V | 5.6 V | - 40 C | + 125 C | Reel | BD42530UEFJ-C | ||||||
Mfr: SIC677ACD-T1-GE3 TTI: Not Assigned Vishay / Siliconix Availability: 0In StockPower Management Specialized - PMIC | 0In Stock | High Frequency Power Stage | SMD/SMT | PowerPAK MLP55-31L | 50 A | 24 V | 4.5 V | - 40 C | + 150 C | 350 uA | Reel | ||||||
Mfr: SIC853AED-T1-GE3 TTI: Not Assigned Vishay / Siliconix Availability: 0In StockPower Management Specialized - PMIC | 0In Stock | Integrated Power Stage | SMD/SMT | MLP39-65 | 90 A | 16 V | 4.5 V | Reel | |||||||||
Mfr: SIC560AED-T1-GE3 TTI: Not Assigned Vishay / Siliconix Availability: 0In StockPower Management Specialized - PMIC | 0In Stock | VR Power | 40 A | Reel | |||||||||||||
Mfr: SICQ670CD-T1-GE3 TTI: Not Assigned Vishay / Siliconix Availability: 0In StockPower Management Specialized - PMIC | 0In Stock | VR Power | SMD/SMT | PowerPAK MLP55-31L | 50 A | 24 V | 2.5 V | Reel |
