Memory Cards
326 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Memory Size | Interface Type | Sustained Write | Sustained Read | NAND Flash Technology | Operating Supply Voltage | Minimum Operating Temperature | Maximum Operating Temperature | Dimensions | Series | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: MURD4032GVHBWA00AAA0 TTI: Not Assigned TDK Availability: Not Available OnlineMemory Cards 2.7/3.6V 100mA 32GB microSD | Not Available Online | MicroSD Cards | 32 GB | UHS-I | 67 MB/s | 70 MB/s | PSLC | 2.7 V to 3.6 V | - 40 C | + 85 C | 15 mm x 11 mm x 1 mm | MURD4 | MURD4032GVHBWA00AAA0 - | ||
Not Available Online | CFast Cards | 8 GB | |||||||||||||
Mfr: MMRD4008GVJACA00AAA0 TTI: Not Assigned TDK Availability: Not Available OnlineMemory Cards 2.7/3.6V 100mA 8GB SD Card | Not Available Online | SD Cards | 8 GB | 67 MB/s | 70 MB/s | PSLC | 3.3 V | - 25 C | + 85 C | MMRD4 | MMRD4008GVJACA00AAA0 - | ||||
Not Available Online | |||||||||||||||
Mfr: CAT2A050GKLAWA00EAA0 TTI: Not Assigned TDK Availability: Not Available OnlineMemory Cards Industrial CFast Card, 50GB, 3D NAND (TLC mode), SATA III | Not Available Online | CFast Cards | 50 GB | ATA | 295 MB/s | 345 MB/s | 3D NAND | 3.3 V | - 40 C | + 85 C | 42.8 mm x 36.4 mm x 3.6 mm | CAT2A | |||
Mfr: MMRD4008GVYBCA00ABA0 TTI: Not Assigned TDK Availability: Not Available OnlineMemory Cards Industrial SD Memory Card, 8GB, SLC, -25-85C, In-House Designed Controller, Power Fail Data Safety, SDHC, UHS-1, CLASS10 | Not Available Online | SD Cards | 8 GB | 50 MB/s | 75 MB/s | SLC | 2.7 V to 3.6 V | - 25 C | + 85 C | 32 mm x 24 mm x 2.1 mm | MMRD4 | ||||
Mfr: MMRD4032GVYBCA00ABA0 TTI: Not Assigned TDK Availability: Not Available OnlineMemory Cards Industrial SD Memory Card, 32GB, SLC, -25-85C, In-House Designed Controller, Power Fail Data Safety, SDHC, UHS-1, CLASS10 | Not Available Online | SD Cards | 32 GB | 50 MB/s | 75 MB/s | SLC | 2.7 V to 3.6 V | - 25 C | + 85 C | 32 mm x 24 mm x 2.1 mm | MMRD4 | ||||
Mfr: MURD4008GVHBCA00ABA0 TTI: Not Assigned TDK Availability: Not Available OnlineMemory Cards Industrial microSD Memory Card, 8GB, pSLC, -25-85C, In-House Designed Controller, Power Fail Data Safety, SDHC, UHS-1, CLASS10 | Not Available Online | MicroSD Cards | 8 GB | 67 MB/s | 64 MB/s | pSLC | 2.7 V to 3.6 V | - 25 C | + 85 C | 15 mm x 11 mm x 1 mm | MURD4 | ||||
Mfr: MURD4016GVHBWA00ABA0 TTI: Not Assigned TDK Availability: Not Available OnlineMemory Cards Industrial microSD Memory Card, 16GB, pSLC, -40-85C, In-House Designed Controller, Power Fail Data Safety, SDHC, UHS-1, CLASS10 | Not Available Online | MicroSD Cards | 16 GB | 67 MB/s | 64 MB/s | pSLC | 2.7 V to 3.6 V | - 40 C | + 85 C | 15 mm x 11 mm x 1 mm | MURD4 | ||||
Mfr: MMRD4002GVNBWA00ABA0 TTI: Not Assigned TDK Availability: Not Available OnlineMemory Cards Industrial SD Memory Card, 2GB, SLC, -40-85C, In-House Designed Controller, Power Fail Data Safety | Not Available Online | SD Cards | 2 GB | 50 MB/s | 75 MB/s | SLC | 2.7 V to 3.6 V | - 40 C | + 85 C | 32 mm x 24 mm x 2.1 mm | MMRD4 | ||||
Not Available Online | IL_MODULAR_MUX_SD ILMODULARMUXSD | ||||||||||||||
Mfr: NSJ5-TQ10B-M3D TTI: Not Assigned Omron Automation and Safety Availability: Not Available OnlineMemory Cards NSJ5 60MB Seria l Low Cost TFT | Not Available Online | NSJ5TQ10BM3D | |||||||||||||
Mfr: MURD4004GVHAWA00AAA0 TTI: Not Assigned TDK Availability: Not Available OnlineMemory Cards 2.7/3.6V 100mA 4GB microSD | Not Available Online | MicroSD Cards | 4 GB | UHS-I | 67 MB/s | 70 MB/s | PSLC | 2.7 V to 3.6 V | - 40 C | + 85 C | 15 mm x 11 mm x 1 mm | MURD4 | MURD4004GVHAWA00AAA0 - | ||
Mfr: F160-N256S TTI: Not Assigned Omron Automation and Safety Availability: Not Available OnlineMemory Cards Vision | Not Available Online | 256 kB | F160N256S | ||||||||||||
Mfr: NSJ5-TQ11-M3D TTI: Not Assigned Omron Automation and Safety Availability: Not Available OnlineMemory Cards NSJ5 60MB Ethernet L ow Cost TF | Not Available Online | NSJ5TQ11M3D | |||||||||||||
Mfr: NSJ5-SQ10B-G5D TTI: Not Assigned Omron Automation and Safety Availability: Not Available OnlineMemory Cards NSJ5 60MB Serial Lg Memory STN | Not Available Online | NSJ5SQ10BG5D | |||||||||||||
Mfr: MMRD4001GVNBWA00ABA0 TTI: Not Assigned TDK Availability: Not Available OnlineMemory Cards Industrial SD Memory Card, 1GB, SLC, -40-85C, In-House Designed Controller, Power Fail Data Safety | Not Available Online | SD Cards | 1 GB | 50 MB/s | 75 MB/s | SLC | 2.7 V to 3.6 V | - 40 C | + 85 C | 32 mm x 24 mm x 2.1 mm | MMRD4 | ||||
Mfr: RP-SDF08GDA1 TTI: Not Assigned Panasonic Industry Availability: Not Available OnlineMemory Cards SLC 8GB Class 10 R=95MB/s W=80MB/s | Not Available Online | SD Cards | 8 GB | SLC | FX | ||||||||||
Not Available Online | Compact Flash Cards | ||||||||||||||
Mfr: RP-SDF51GDA1 TTI: Not Assigned Panasonic Industry Availability: Not Available OnlineMemory Cards 512 MB FX Series Industrial SLC Model | Not Available Online | SD Cards | 512 MB | 20 MB/s | 22 MB/s | SLC | - 40 C | + 85 C | FX | ||||||
Mfr: RP-SDGD64DA1 TTI: Not Assigned Panasonic Industry Availability: Not Available OnlineMemory Cards 64GB GD Series Industrial MLC Model | Not Available Online | SD Cards | 64 GB | MLC | GD | ||||||||||
Mfr: RP-SDGD32DA1 TTI: Not Assigned Panasonic Industry Availability: Not Available OnlineMemory Cards 32GB GD Series Industrial MLC Model | Not Available Online | SD Cards | 32 GB | MLC | GD | ||||||||||
Mfr: RP-SMLF16RP0 TTI: Not Assigned Panasonic Industry Availability: Not Available OnlineMemory Cards LF Series, microSD Memory Card | Not Available Online | MicroSD Cards | 16 GB | TLC | LF | ||||||||||
Mfr: RP-SMSC01DA1 TTI: Not Assigned Panasonic Industry Availability: Not Available OnlineMemory Cards 1GB SC Series Industrial SLC Model | Not Available Online | MicroSD Cards | 1 GB | 20 MB/s | 22 MB/s | SLC | - 40 C | + 85 C | SC | ||||||
Mfr: RP-TMTC12DA1 TTI: Not Assigned Panasonic Industry Availability: Not Available OnlineMemory Cards 128GB 3D microSDcard Consumer+ TLC Model | Not Available Online | MicroSD Cards | 128 GB | TLC | - 25 C | + 85 C | TC |
